|
Freelance: Animist | |||||
---|---|---|---|---|---|
Earned: 101.00 | Spent: 50.00 | Adjustment: 0.00 | Current: 51.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 6% of raids | Lifetime (12/30/17 - 11/23/18): 3% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/23/18 | Overthere (Finish) | 1.00 | 101.00 | |
11/23/18 | Overthere - Fell Foliage | 25.00 | 100.00 | |
11/23/18 | Chardok - Queen Velazul Dizok | 8.00 | 75.00 | |
11/23/18 | Chardok - Queen Velazul Dizok (Wipe) | 1.00 | 67.00 | |
11/23/18 | Chardok - Prince Selrach Dizok | 5.00 | 66.00 | |
11/23/18 | Chardok (Start) | On time check | 1.00 | 61.00 |
11/22/18 | Gorowyn (Finish) | 1.00 | 60.00 | |
11/22/18 | Gorowyn - Balance of Power | 28.00 | 59.00 | |
11/22/18 | Lceanium - Doorstep of War | 6.00 | 31.00 | |
11/22/18 | Temple of Droga - The Summoning of Droga | 6.00 | 25.00 | |
03/17/18 | Overthere (Finish) | 1.00 | 19.00 | |
03/17/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 18.00 | |
03/17/18 | Overthere - Fell Foliage (Wipe) | Assist MA! /grin | 1.00 | 17.00 |
03/03/18 | Gorowyn - Balance of Power (Wipe) | Final Stage! Working on all the ghosts! | 1.00 | 16.00 |
03/03/18 | Gorowyn - Balance of Power (Wipe) | Not a wipe. Reset on portals, because bad timing pop on elementals. | 1.00 | 15.00 |
03/03/18 | Gorowyn (Start) | On time check | 1.00 | 14.00 |
02/17/18 | Chardok (Finish) | 1.00 | 13.00 | |
02/17/18 | Chardok - Atrebes Vault (Wipe) | 27% - People failed mana check. | 1.00 | 12.00 |
02/17/18 | Chardok - Atrebes Vault (Wipe) | 1.00 | 11.00 | |
02/17/18 | Chardok - Atrebes Vault (Wipe) | 1.00 | 10.00 | |
02/17/18 | Chardok - Atrebes Vault (Wipe) | 1.00 | 9.00 | |
02/17/18 | Chardok - Atrebes Vault (Wipe) | Boss loves pathing into us | 1.00 | 8.00 |
12/30/17 | Temple of Droga (Finish) | 1.00 | 7.00 | |
12/30/17 | Temple of Droga - The Summoning of Droga | 6.00 | 6.00 | |
... found 24 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
12/30/17 | Amorphous Velazul's Wristguard | Temple of Droga - The Summoning of Droga | 50.00 | 50.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Chardok (Finish) |
|
|
Chardok (Start) |
|
|
Chardok - Atrebes Vault (Wipe) |
|
|
Chardok - Prince Selrach Dizok |
|
|
Chardok - Queen Velazul Dizok |
|
|
Chardok - Queen Velazul Dizok (Wipe) |
|
|
Gorowyn (Finish) |
|
|
Gorowyn (Start) |
|
|
Gorowyn - Balance of Power |
|
|
Gorowyn - Balance of Power (Wipe) |
|
|
Lceanium - Doorstep of War |
|
|
Overthere (Finish) |
|
|
Overthere - Fell Foliage |
|
|
Overthere - Fell Foliage (Wipe) |
|
|
Temple of Droga (Finish) |
|
|
Temple of Droga - The Summoning of Droga |
|
|
© 2003 The EQdkp Project Team