|
Freelance: Elrodx | |||||
---|---|---|---|---|---|
Earned: 346.00 | Spent: 315.00 | Adjustment: -50.00 | Current: -19.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/19/12 - 01/11/14): 4% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/11/14 | Chelsith (Finish) | 1.00 | 346.00 | |
01/11/14 | Chelsith - Champions of the People | 10.00 | 345.00 | |
01/04/14 | Neriak Fourth Gate (Finish) | 1.00 | 335.00 | |
01/04/14 | Neriak Fourth Gate - The House of Thex | 14.00 | 334.00 | |
01/04/14 | Rebirth - Memories of the Faceless | 9.00 | 320.00 | |
01/04/14 | Rebirth (Start) | On time check | 1.00 | 311.00 |
01/03/14 | Threshold (Finish) | 1.00 | 310.00 | |
01/03/14 | Threshold - Glimpse, the Unseen | 10.00 | 309.00 | |
01/03/14 | Chelsith - Champions of the People | 11.00 | 299.00 | |
01/03/14 | Chelsith (Start) | On time check | 1.00 | 288.00 |
12/28/13 | Shadow (Finish) | 1.00 | 287.00 | |
12/28/13 | Shadow - Dispelling the Shadows | 11.00 | 286.00 | |
12/28/13 | Epicenter - An End to Fear | 14.00 | 275.00 | |
12/28/13 | Rebirth - Memories of the Faceless | 10.00 | 261.00 | |
12/20/13 | Dead Hills (Finish) | 1.00 | 251.00 | |
12/20/13 | Dead Hills - Xulous Prime | 11.00 | 250.00 | |
12/20/13 | Dead Hills - Xulous Prime (Wipe) | 1.00 | 239.00 | |
12/20/13 | Epicenter - An End to Fear | 19.00 | 238.00 | |
12/20/13 | Rebirth - Memories of the Faceless | 9.00 | 219.00 | |
12/20/13 | Threshold - Glimpse, the Unseen | 7.00 | 210.00 | |
12/20/13 | Threshold (Start) | On time check | 1.00 | 203.00 |
12/19/13 | Neriak Fourth Gate (Finish) | 1.00 | 202.00 | |
12/19/13 | Neriak Fourth Gate - The House of Thex | 14.00 | 201.00 | |
12/19/13 | Neriak Fourth Gate - The House of Thex (Wipe) | 1.00 | 187.00 | |
12/19/13 | Xorbb - The Return of King Xorbb | Backflagging | 6.00 | 186.00 |
12/19/13 | Xorbb - Yymp the Infernal | Backflagging | 5.00 | 180.00 |
12/19/13 | Xorbb - Guardian of the Gate | Backflagging | 3.00 | 175.00 |
12/19/13 | Xorbb - Guardian of the Gate (Wipe) | 1.00 | 172.00 | |
12/19/13 | Xorbb (Start) | On time check | 1.00 | 171.00 |
11/22/13 | Rebirth (Finish) | 1.00 | 170.00 | |
11/22/13 | Rebirth - Memories of the Faceless | 12.00 | 169.00 | |
11/22/13 | Chapterhouse - A Matter of Life and Death | Backflagging | 5.00 | 157.00 |
07/27/12 | Sarith (Finish) | 1.00 | 152.00 | |
07/27/12 | Sarith - The Defeat of Prexus | 12.00 | 151.00 | |
07/18/12 | Fear (Finish) | 1.00 | 139.00 | |
07/18/12 | Fear - Cazics Final Stand | Key farming. | 1.00 | 138.00 |
07/18/12 | Fear - Cazics Final Stand (Wipe) | Stage 1, rough start. | 1.00 | 137.00 |
07/18/12 | Fear - Cazics Final Stand (Wipe) | At 5%, AE Fear raid into ring of fire (DT) | 1.00 | 136.00 |
07/18/12 | Fear (Start) | 1.00 | 135.00 | |
07/14/12 | Permafrost (Finish) | 1.00 | 134.00 | |
07/14/12 | Permafrost - Lady Vox | First win. | 1.00 | 133.00 |
07/14/12 | Permafrost - Lady Vox (Wipe) | Strat adjust for next attempt. | 1.00 | 132.00 |
07/14/12 | Sarith - The Defeat of Prexus | L17:05 | 11.00 | 131.00 |
07/14/12 | Valley - The Herald of Oratory | L19:20 | 10.00 | 120.00 |
07/14/12 | Valley (Start) | 1.00 | 110.00 | |
06/14/12 | Valley (Finish) | 1.00 | 109.00 | |
06/14/12 | Valley - The Herald of Oratory | L19:20 | 8.00 | 108.00 |
06/13/12 | Sarith (Finish) | 1.00 | 100.00 | |
06/13/12 | Sarith - The Defeat of Prexus | L22:18 | 15.00 | 99.00 |
06/08/12 | Sarith (Finish) | 1.00 | 84.00 | |
06/08/12 | Sarith - The Defeat of Prexus | L20:29 | 11.00 | 83.00 |
06/07/12 | Valley (Finish) | 1.00 | 72.00 | |
06/07/12 | Valley - The Herald of Oratory | 11.00 | 71.00 | |
06/07/12 | Miraguls Nightmare - The Force of Eternity | First win. | 1.00 | 60.00 |
06/07/12 | Miraguls Nightmare - The Force of Eternity (Wipe) | Stage 2, Golem push, boss leashed | 1.00 | 59.00 |
06/07/12 | Miraguls Nightmare - The Force of Eternity (Wipe) | stage 2, balance. | 1.00 | 58.00 |
06/07/12 | Miraguls Nightmare (Start) | 1.00 | 57.00 | |
06/02/12 | Sarith (Finish) | 1.00 | 56.00 | |
06/02/12 | Sarith - The Defeat of Prexus | L22:25 | 13.00 | 55.00 |
06/01/12 | Valley - The Herald of Oratory | L22:03 | 5.00 | 42.00 |
06/01/12 | Argath - Illdaeras Vengeance | L25:27 | 9.00 | 37.00 |
05/31/12 | Sarith (Finish) | 1.00 | 28.00 | |
05/31/12 | Sarith - The Defeat of Prexus (Wipe) | HP shift over wall at 12% causing wipe. | 1.00 | 27.00 |
05/26/12 | Sarith (Finish) | 1.00 | 26.00 | |
05/26/12 | Sarith - The Defeat of Prexus | R:28:00, L23:46 | 12.00 | 25.00 |
05/19/12 | Sarith (Finish) | 1.00 | 13.00 | |
05/19/12 | Sarith - The Defeat of Prexus | L19:30 | 12.00 | 12.00 |
... found 67 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
12/28/13 | Putryl, Jagged Hoop of Heresy | Rebirth - Memories of the Faceless | 50.00 | 315.00 |
12/20/13 | Glowing Terrormote | Epicenter - An End to Fear | 25.00 | 265.00 |
12/20/13 | Sarous, Loop of the Spirit's Solstice | Rebirth - Memories of the Faceless | 50.00 | 240.00 |
12/20/13 | Dread Infused Helm | Rebirth - Memories of the Faceless | 50.00 | 190.00 |
12/20/13 | Stalwart Aversion Mask | Threshold - Glimpse, the Unseen | 50.00 | 140.00 |
12/19/13 | Dread Bracer | Xorbb - Yymp the Infernal | 50.00 | 90.00 |
07/14/12 | Tobrin's Mystical Eyepatch | Permafrost - Lady Vox | 10.00 | 40.00 |
07/14/12 | Lesser Alaran Periapt | Sarith - The Defeat of Prexus | 5.00 | 30.00 |
06/13/12 | Minor Alaran Periapt | Sarith - The Defeat of Prexus | 5.00 | 25.00 |
06/08/12 | Minor Alaran Periapt | Sarith - The Defeat of Prexus | 5.00 | 20.00 |
06/02/12 | Lesser Alaran Periapt | Sarith - The Defeat of Prexus | 5.00 | 15.00 |
06/01/12 | Battle Soother's Belt | Argath - Illdaeras Vengeance | 10.00 | 10.00 |
... found 12 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
01/04/14 | Bench: Rebirth (Start) | -1.00 |
01/04/14 | Bench: Rebirth - Memories of the Faceless | -9.00 |
01/04/14 | Bench: Neriak Fourth Gate - The House of Thex | -14.00 |
01/04/14 | Bench: Neriak Fourth Gate (Finish) | -1.00 |
01/03/14 | Bench: Chelsith (Start) | -1.00 |
01/03/14 | Bench: Chelsith - Champions of the People | -11.00 |
12/20/13 | Bench: Dead Hills - Xulous Prime (Wipe) | -1.00 |
12/20/13 | Bench: Dead Hills - Xulous Prime | -11.00 |
12/20/13 | Bench: Dead Hills (Finish) | -1.00 |
... found 9 individual adjustment(s) |
© 2003 The EQdkp Project Team