|
Freelance: Doomhulk | |||||
---|---|---|---|---|---|
Earned: 24.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 24.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/10/09 - 11/21/09): 9% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/21/09 | Temple of Bertoxxulous - Queen Malarian | 1.00 | 24.00 | |
11/21/09 | Blackburrow - Rottrued | 4.00 | 23.00 | |
11/21/09 | Blackburrow (Start) | 1.00 | 19.00 | |
10/01/09 | Temple of Bertoxxulous (Finish) | 1.00 | 18.00 | |
10/01/09 | Temple of Bertoxxulous - Queen Malarian | 5.00 | 17.00 | |
10/01/09 | Temple of Bertoxxulous - Queen Malarian (Wipe) | 38% | 1.00 | 12.00 |
09/17/09 | Blackburrow (Finish) | 1.00 | 11.00 | |
09/17/09 | Blackburrow - Rottrued (Wipe) | 1.00 | 10.00 | |
09/17/09 | Steam Factory - Spindlecrank | 1.00 | 9.00 | |
09/17/09 | Tinmizers Wunderwerks - Big Bynn | 1.00 | 8.00 | |
09/17/09 | Tinmizers Wunderwerks (Start) | 1.00 | 7.00 | |
09/10/09 | Deepscars Den - Overseer Gakkor Deepscar (Finish) | 1.00 | 6.00 | |
09/10/09 | Deepscars Den - Overseer Gakkor Deepscar | 2.00 | 5.00 | |
09/10/09 | Deepscars Den - Overseer Gakkor Deepscar (Wipe) | 1.00 | 3.00 | |
09/10/09 | Tinmizers Wunderwerks - Big Bynn | 1.00 | 2.00 | |
09/10/09 | Tinmizers Wunderwerks (Start) | 1.00 | 1.00 | |
... found 16 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackburrow (Finish) |
|
|
Blackburrow (Start) |
|
|
Blackburrow - Rottrued |
|
|
Blackburrow - Rottrued (Wipe) |
|
|
Deepscars Den - Overseer Gakkor Deepscar |
|
|
Deepscars Den - Overseer Gakkor Deepscar (Finish) |
|
|
Deepscars Den - Overseer Gakkor Deepscar (Wipe) |
|
|
Steam Factory - Spindlecrank |
|
|
Temple of Bertoxxulous (Finish) |
|
|
Temple of Bertoxxulous - Queen Malarian |
|
|
Temple of Bertoxxulous - Queen Malarian (Wipe) |
|
|
Tinmizers Wunderwerks (Start) |
|
|
Tinmizers Wunderwerks - Big Bynn |
|
|
© 2003 The EQdkp Project Team