|
Freelance: Contalgari | |||||
---|---|---|---|---|---|
Earned: 124.00 | Spent: 150.00 | Adjustment: 0.00 | Current: -26.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 14% of raids | Lifetime (11/29/18 - 12/08/18): 63% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/08/18 | Skyfire (Finish) | 1.00 | 124.00 | |
12/08/18 | Skyfire - End of Empire | Good job overall. Nice work click team! | 44.00 | 123.00 |
12/08/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 79.00 | |
12/08/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 78.00 | |
12/08/18 | Overthere (Start) | On time check | 1.00 | 77.00 |
12/07/18 | Skyfire (Finish) | 1.00 | 76.00 | |
12/07/18 | Skyfire - End of Empire (Wipe) | 1.00 | 75.00 | |
12/07/18 | Temple of Droga - The Summoning of Droga | 7.00 | 74.00 | |
12/07/18 | Kor-Sha (Start) | On time check | 1.00 | 67.00 |
12/01/18 | Skyfire (Finish) | 1.00 | 66.00 | |
12/01/18 | Skyfire - End of Empire (Wipe) | 1.00 | 65.00 | |
12/01/18 | Skyfire - End of Empire (Wipe) | 1.00 | 64.00 | |
12/01/18 | Overthere - Fell Foliage | 24.00 | 63.00 | |
12/01/18 | Overthere - Fell Foliage (Wipe) | 15% | 1.00 | 39.00 |
12/01/18 | Overthere (Start) | On time check | 1.00 | 38.00 |
11/30/18 | Kor-Sha (Start) | On time check | 1.00 | 37.00 |
11/29/18 | Gorowyn (Finish) | 1.00 | 36.00 | |
11/29/18 | Gorowyn - Balance of Power | 23.00 | 35.00 | |
11/29/18 | Chardok - Prince Selrach Dizok | 3.00 | 12.00 | |
11/29/18 | Lceanium - Doorstep of War | 4.00 | 9.00 | |
11/29/18 | Temple of Droga - The Summoning of Droga | 4.00 | 5.00 | |
11/29/18 | Temple of Droga (Start) | On time check | 1.00 | 1.00 |
... found 22 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/29/18 | Ancient Sebilisian Coin | Chardok - Prince Selrach Dizok | 0.00 | 150.00 |
11/29/18 | Di`Zok Royal Seal Fragment | Chardok - Prince Selrach Dizok | 0.00 | 150.00 |
11/29/18 | Glowing Runes of Kunark | Lceanium - Doorstep of War | 25.00 | 150.00 |
11/29/18 | Glowing Runes of Kunark | Lceanium - Doorstep of War | 25.00 | 125.00 |
11/29/18 | Kar'Zok Claw Talisman | Lceanium - Doorstep of War | 50.00 | 100.00 |
11/29/18 | Amorphous Velazul's Wristguard | Lceanium - Doorstep of War | 50.00 | 50.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Chardok - Prince Selrach Dizok |
|
|
Gorowyn (Finish) |
|
|
Gorowyn - Balance of Power |
|
|
Kor-Sha (Start) |
|
|
Lceanium - Doorstep of War |
|
|
Overthere (Start) |
|
|
Overthere - Fell Foliage |
|
|
Overthere - Fell Foliage (Wipe) |
|
|
Skyfire (Finish) |
|
|
Skyfire - End of Empire |
|
|
Skyfire - End of Empire (Wipe) |
|
|
Temple of Droga (Start) |
|
|
Temple of Droga - The Summoning of Droga |
|
|
© 2003 The EQdkp Project Team