|
Freelance: Macebus | |||||
---|---|---|---|---|---|
Earned: 6122.00 | Spent: 5646.00 | Adjustment: -123.00 | Current: 353.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/07/16 - 11/17/18): 47% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/17/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6122.00 | |
11/17/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6121.00 | |
11/17/18 | Overthere - Fell Foliage | 35.00 | 6120.00 | |
11/03/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 6085.00 | |
11/03/18 | Overthere (Start) | On time check | 1.00 | 6084.00 |
11/02/18 | Skyfire (Finish) | 1.00 | 6083.00 | |
11/02/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6082.00 | |
11/02/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6081.00 | |
11/02/18 | Kor-Sha - The Kar-Zok | 5 of 6 on EOTD2 | 7.00 | 6080.00 |
11/02/18 | Kor-Sha - The Kar-Zok (Wipe) | Non-flagged benched 4 of 11 | 1.00 | 6073.00 |
11/02/18 | Kor-Sha (Start) | On time check | 1.00 | 6072.00 |
10/25/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6071.00 | |
10/25/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6070.00 | |
10/25/18 | Gorowyn - Balance of Power | 35.00 | 6069.00 | |
10/25/18 | Gorowyn (Start) | On time check | 1.00 | 6034.00 |
10/18/18 | Skyfire - End of Empire (Wipe) | Hegron 50% | 1.00 | 6033.00 |
10/18/18 | Gorowyn - Balance of Power | 29.00 | 6032.00 | |
09/29/18 | Skyfire - End of Empire (Wipe) | 1.00 | 6003.00 | |
09/29/18 | Overthere - Fell Foliage | 39.00 | 6002.00 | |
09/29/18 | Lceanium - Doorstep of War | 10.00 | 5963.00 | |
09/29/18 | Lceanium (Start) | On time check | 1.00 | 5953.00 |
09/27/18 | Temple of Droga (Start) | On time check - Diverted from another target due to setup. | 1.00 | 5952.00 |
09/21/18 | Chardok - Prince Selrach Dizok | 5.00 | 5951.00 | |
09/21/18 | Chardok (Start) | On time check | 1.00 | 5946.00 |
09/20/18 | Temple of Droga (Finish) | 1.00 | 5945.00 | |
09/20/18 | Temple of Droga - The Summoning of Droga | 9.00 | 5944.00 | |
09/20/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 5935.00 | |
09/20/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 5934.00 | |
09/20/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 5933.00 | |
09/20/18 | Kor-Sha (Start) | On time check | 1.00 | 5932.00 |
09/14/18 | Temple of Droga (Finish) | 1.00 | 5931.00 | |
09/14/18 | Temple of Droga - The Summoning of Droga | 7.00 | 5930.00 | |
09/14/18 | Chardok - Prince Selrach Dizok | 5.00 | 5923.00 | |
09/14/18 | Chardok (Start) | On time check - Diverted to another target because not quite set up for RoS target | 1.00 | 5918.00 |
09/08/18 | Lceanium (Finish) | 1.00 | 5917.00 | |
09/08/18 | Lceanium - Doorstep of War | 12.00 | 5916.00 | |
09/08/18 | Lceanium - Doorstep of War (Wipe) | 1.00 | 5904.00 | |
09/08/18 | Overthere - Fell Foliage (Wipe) | Setup is good. Performance is not where it needs to be. | 1.00 | 5903.00 |
09/08/18 | Overthere (Start) | On time check | 1.00 | 5902.00 |
08/31/18 | Gorowyn (Finish) | 1.00 | 5901.00 | |
08/31/18 | Gorowyn - Balance of Power | 21.00 | 5900.00 | |
08/31/18 | Gorowyn - Balance of Power (Wipe) | Someone started event before everyone was ready. | 1.00 | 5879.00 |
08/25/18 | Overthere (Finish) | 1.00 | 5878.00 | |
08/25/18 | Overthere - Fell Foliage (Wipe) | 30% -- Strong attempt for the setup! | 1.00 | 5877.00 |
08/25/18 | Gorowyn - Balance of Power | 30.00 | 5876.00 | |
08/25/18 | Gorowyn - Balance of Power (Wipe) | Note a wipe. Instance crashed. | 1.00 | 5846.00 |
08/25/18 | Gorowyn (Start) | On time check | 1.00 | 5845.00 |
08/18/18 | Demiplane of Life - Anashti Sul, Lady of Life (Wipe) | Working on achievement for those who need. | 1.00 | 5844.00 |
08/18/18 | Demiplane of Life - Anashti Sul, Lady of Life (Wipe) | Working on achievement for those who need. | 1.00 | 5843.00 |
08/18/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 5842.00 | |
08/18/18 | Overthere - Fell Foliage (Wipe) | 22% | 1.00 | 5841.00 |
08/18/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 5840.00 | |
08/18/18 | Overthere (Start) | On time check | 1.00 | 5839.00 |
08/17/18 | Demiplane of Life - Vim and Vigor | 7.00 | 5838.00 | |
08/17/18 | Kor-Sha - The Kar-Zok (Wipe) | Tight setup. We will return for revenge! | 1.00 | 5831.00 |
08/17/18 | Gorowyn - Balance of Power | 37.00 | 5830.00 | |
08/17/18 | Gorowyn (Start) | On time check | 1.00 | 5793.00 |
08/10/18 | Gorowyn (Finish) | 1.00 | 5792.00 | |
08/10/18 | Gorowyn - Balance of Power | 42.00 | 5791.00 | |
08/10/18 | Gorowyn - Balance of Power (Wipe) | 1.00 | 5749.00 | |
08/10/18 | Kor-Sha - An Ancient Dragon (Wipe) | 1.00 | 5748.00 | |
08/10/18 | Kor-Sha - An Ancient Dragon (Wipe) | 58% | 1.00 | 5747.00 |
08/10/18 | Kor-Sha - An Ancient Dragon (Wipe) | 1.00 | 5746.00 | |
08/10/18 | Kor-Sha (Start) | On time check | 1.00 | 5745.00 |
08/02/18 | Lceanium - Doorstep of War | 6.00 | 5744.00 | |
08/02/18 | Chardok - Prince Selrach Dizok | 7.00 | 5738.00 | |
08/02/18 | Chardok (Start) | On time check | 1.00 | 5731.00 |
07/27/18 | Kor-Sha (Finish) | 1.00 | 5730.00 | |
07/27/18 | Kor-Sha - An Ancient Dragon (Wipe) | 16% | 1.00 | 5729.00 |
07/27/18 | Kor-Sha - An Ancient Dragon (Wipe) | 1.00 | 5728.00 | |
07/27/18 | Kor-Sha - The Kar-Zok | 7.00 | 5727.00 | |
07/27/18 | Kor-Sha - The Kar-Zok (Wipe) | Not a wipe. Short on shields, so die called to redo. | 1.00 | 5720.00 |
07/27/18 | Kor-Sha (Start) | 1.00 | 5719.00 | |
07/21/18 | Chardok (Finish) | 1.00 | 5718.00 | |
07/21/18 | Chardok - Prince Selrach Dizok | 7.00 | 5717.00 | |
07/21/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 5710.00 | |
07/21/18 | Overthere - Fell Foliage (Wipe) | 56% | 1.00 | 5709.00 |
07/21/18 | Overthere (Start) | On time check | 1.00 | 5708.00 |
07/13/18 | Kor-Sha (Finish) | 1.00 | 5707.00 | |
07/13/18 | Kor-Sha - The Kar-Zok | 8.00 | 5706.00 | |
07/13/18 | Overthere - Fell Foliage | 42.00 | 5698.00 | |
07/13/18 | Overthere (Start) | On time check | 1.00 | 5656.00 |
07/12/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 5655.00 | |
07/12/18 | Kor-Sha - The Kar-Zok (Wipe) | Wiped at 27%. Snowblaze barrier down way earlier than that. | 1.00 | 5654.00 |
07/12/18 | Kor-Sha (Start) | On time check | 1.00 | 5653.00 |
07/07/18 | Overthere (Finish) | 1.00 | 5652.00 | |
07/07/18 | Overthere - Fell Foliage (Wipe) | 30% | 1.00 | 5651.00 |
07/07/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 5650.00 | |
07/07/18 | Overthere - Fell Foliage (Wipe) | 1.00 | 5649.00 | |
07/07/18 | Overthere - Fell Foliage (Wipe) | 31% | 1.00 | 5648.00 |
07/07/18 | Overthere (Start) | On time check | 1.00 | 5647.00 |
07/06/18 | Gorowyn (Finish) | 1.00 | 5646.00 | |
07/06/18 | Gorowyn - Balance of Power | 26.00 | 5645.00 | |
07/06/18 | Chardok - Queen Velazul Dizok | 5.00 | 5619.00 | |
07/06/18 | Chardok - Queen Velazul Dizok (Wipe) | 1.00 | 5614.00 | |
07/06/18 | Chardok - Prince Selrach Dizok | Achievement Maximum Anger, for those who needed | 7.00 | 5613.00 |
07/06/18 | Chardok (Start) | On time check | 1.00 | 5606.00 |
07/05/18 | Kor-Sha - The Kar-Zok (Wipe) | Better engage that time. | 1.00 | 5605.00 |
07/05/18 | Kor-Sha - The Kar-Zok (Wipe) | Bad engage | 1.00 | 5604.00 |
07/05/18 | Kor-Sha (Start) | On time check | 1.00 | 5603.00 |
... found 982 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 10 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/24/17 | Bench: Chardok - Queen Velazul Dizok | -32.00 |
03/24/17 | Bench: Chardok (Start) | -1.00 |
01/21/17 | Bench: Demiplane of Life - Vim and Vigor | -8.00 |
07/29/16 | Bench: Crypt of Sul - High Bokon Boromas | -12.00 |
07/29/16 | Bench: Plane of Health - Grummus! | -8.00 |
07/28/16 | Bench: Demiplane of Decay - Wither and Decay | -6.00 |
07/28/16 | Bench: Crypt of Decay - Grannus of the Cleansing Steam | -11.00 |
07/14/16 | Bench: Demiplane of Life (Finish) | -1.00 |
07/14/16 | Bench: Demiplane of Life - Vim and Vigor | -7.00 |
07/09/16 | Bench: Demiplane of Decay (Finish) | -1.00 |
07/09/16 | Bench: Demiplane of Decay - Wither and Decay | -11.00 |
07/09/16 | Bench: Demiplane of Life - Anashti Sul, Lady of Life | -9.00 |
07/08/16 | Bench: Crypt of Sul (Finish) | -1.00 |
07/08/16 | Bench: Crypt of Sul - High Bokon Boromas | -15.00 |
... found 14 individual adjustment(s) |
© 2003 The EQdkp Project Team