|
Freelance: Marsmage | |||||
---|---|---|---|---|---|
Earned: 7356.00 | Spent: 6997.00 | Adjustment: -132.00 | Current: 227.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/02/15 - 07/06/18): 46% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/06/18 | Gorowyn (Finish) | 1.00 | 7356.00 | |
07/06/18 | Gorowyn - Balance of Power | 26.00 | 7355.00 | |
07/06/18 | Chardok - Queen Velazul Dizok | 5.00 | 7329.00 | |
07/06/18 | Chardok - Queen Velazul Dizok (Wipe) | 1.00 | 7324.00 | |
07/06/18 | Chardok - Prince Selrach Dizok | Achievement Maximum Anger, for those who needed | 7.00 | 7323.00 |
07/06/18 | Chardok (Start) | On time check | 1.00 | 7316.00 |
06/21/18 | Chardok (Finish) | 1.00 | 7315.00 | |
06/21/18 | Chardok - Atrebes Vault | Achievement No More Cores | 4.00 | 7314.00 |
06/21/18 | Chardok - Atrebes Vault (Wipe) | Attempt on /ach | 1.00 | 7310.00 |
06/21/18 | Chardok - Queen Velazul Dizok | Achievement Doomless | 3.00 | 7309.00 |
06/21/18 | Chardok - Prince Selrach Dizok | 5.00 | 7306.00 | |
06/21/18 | Chardok (Start) | On time check | 1.00 | 7301.00 |
06/08/18 | Overthere (Finish) | 1.00 | 7300.00 | |
06/08/18 | Overthere - Fell Foliage | 35.00 | 7299.00 | |
06/08/18 | Kor-Sha - An Ancient Dragon (Wipe) | 1.00 | 7264.00 | |
06/08/18 | Kor-Sha - An Ancient Dragon (Wipe) | First attempt, sizing up | 1.00 | 7263.00 |
06/08/18 | Kor-Sha - The Kar-Zok | First win! | 10.00 | 7262.00 |
06/08/18 | Temple of Droga - The Summoning of Droga | 10.00 | 7252.00 | |
06/08/18 | Temple of Droga (Start) | On time check | 1.00 | 7242.00 |
06/07/18 | Chardok - Queen Velazul Dizok | 3.00 | 7241.00 | |
06/07/18 | Chardok - Prince Selrach Dizok | 2.00 | 7238.00 | |
06/07/18 | Chardok (Start) | On time check | 1.00 | 7236.00 |
05/31/18 | Chardok (Finish) | 1.00 | 7235.00 | |
05/31/18 | Chardok - Atrebes Vault | 9.00 | 7234.00 | |
05/31/18 | Chardok - Queen Velazul Dizok | 8.00 | 7225.00 | |
05/31/18 | Chardok - Prince Selrach Dizok | 4.00 | 7217.00 | |
05/31/18 | Chardok (Start) | On time check | 1.00 | 7213.00 |
05/26/18 | Overthere (Finish) | 1.00 | 7212.00 | |
05/26/18 | Overthere - Fell Foliage | 49.00 | 7211.00 | |
05/26/18 | Overthere - Fell Foliage (Wipe) | 15% | 1.00 | 7162.00 |
05/26/18 | Overthere (Start) | On time check | 1.00 | 7161.00 |
05/24/18 | Lceanium (Finish) | 1.00 | 7160.00 | |
05/24/18 | Lceanium - Doorstep of War | 8.00 | 7159.00 | |
05/24/18 | Chardok - Prince Selrach Dizok | 7.00 | 7151.00 | |
05/24/18 | Chardok (Start) | On time check | 1.00 | 7144.00 |
05/17/18 | Chardok (Finish) | 1.00 | 7143.00 | |
05/17/18 | Chardok - Atrebes Vault | 4.00 | 7142.00 | |
05/17/18 | Chardok - Queen Velazul Dizok | 5.00 | 7138.00 | |
05/17/18 | Chardok - Prince Selrach Dizok | 6.00 | 7133.00 | |
05/17/18 | Temple of Droga - The Summoning of Droga | 6.00 | 7127.00 | |
05/17/18 | Temple of Droga (Start) | On time check | 1.00 | 7121.00 |
05/11/18 | Skyfire (Finish) | 1.00 | 7120.00 | |
05/11/18 | Skyfire - End of Empire (Wipe) | 1.00 | 7119.00 | |
05/11/18 | Skyfire - End of Empire (Wipe) | First attempt, sizing up | 1.00 | 7118.00 |
05/11/18 | Overthere - Fell Foliage | Achievement: Brown Thumb | 47.00 | 7117.00 |
05/11/18 | Lceanium - Doorstep of War | 2.00 | 7070.00 | |
05/11/18 | Lceanium (Start) | On time check | 1.00 | 7068.00 |
05/10/18 | Chardok - Queen Velazul Dizok | 6.00 | 7067.00 | |
05/10/18 | Chardok - Prince Selrach Dizok | 4.00 | 7061.00 | |
05/10/18 | Temple of Droga - The Summoning of Droga | 3.00 | 7057.00 | |
05/10/18 | Temple of Droga (Start) | On time check | 1.00 | 7054.00 |
05/03/18 | Chardok (Finish) | 1.00 | 7053.00 | |
05/03/18 | Chardok - Prince Selrach Dizok | 4.00 | 7052.00 | |
05/03/18 | Lceanium - Doorstep of War | 5.00 | 7048.00 | |
05/03/18 | Temple of Droga - The Summoning of Droga | 6.00 | 7043.00 | |
05/03/18 | Temple of Droga (Start) | On time check | 1.00 | 7037.00 |
04/26/18 | Gorowyn (Finish) | 1.00 | 7036.00 | |
04/26/18 | Gorowyn - Balance of Power | 26.00 | 7035.00 | |
04/26/18 | Chardok - Queen Velazul Dizok | 5.00 | 7009.00 | |
04/26/18 | Chardok - Prince Selrach Dizok | 5.00 | 7004.00 | |
04/26/18 | Temple of Droga - The Summoning of Droga | 7.00 | 6999.00 | |
04/26/18 | Temple of Droga (Start) | On time check | 1.00 | 6992.00 |
04/07/18 | Overthere (Finish) | 1.00 | 6991.00 | |
04/07/18 | Overthere - Fell Foliage | First win! | 37.00 | 6990.00 |
03/31/18 | Overthere (Finish) | 1.00 | 6953.00 | |
03/31/18 | Overthere - Fell Foliage (Wipe) | Need to up the performance! | 1.00 | 6952.00 |
03/31/18 | Gorowyn - Balance of Power | 59.00 | 6951.00 | |
03/23/18 | Gorowyn (Finish) | 1.00 | 6892.00 | |
03/23/18 | Gorowyn - Balance of Power | 85.00 | 6891.00 | |
03/23/18 | Gorowyn - Balance of Power (Wipe) | 1.00 | 6806.00 | |
03/23/18 | Gorowyn (Start) | On time check | 1.00 | 6805.00 |
03/02/18 | Gorowyn (Finish) | 1.00 | 6804.00 | |
03/02/18 | Gorowyn - Balance of Power (Wipe) | 1.00 | 6803.00 | |
03/02/18 | Gorowyn - Balance of Power (Wipe) | High Arcron Ioulin down. Good run! | 1.00 | 6802.00 |
03/02/18 | Gorowyn - Balance of Power (Wipe) | 1.00 | 6801.00 | |
03/02/18 | Gorowyn (Start) | On time check | 1.00 | 6800.00 |
03/01/18 | Gorowyn (Finish) | 1.00 | 6799.00 | |
03/01/18 | Gorowyn - Balance of Power (Wipe) | Portals Down - High Arcron Ioulin | 1.00 | 6798.00 |
03/01/18 | Gorowyn - Balance of Power (Wipe) | Portals | 1.00 | 6797.00 |
03/01/18 | Gorowyn - Balance of Power (Wipe) | 1.00 | 6796.00 | |
03/01/18 | Gorowyn - Balance of Power (Wipe) | Portals - Timer | 1.00 | 6795.00 |
03/01/18 | Gorowyn - Balance of Power (Wipe) | 1.00 | 6794.00 | |
03/01/18 | Gorowyn (Start) | On time check | 1.00 | 6793.00 |
02/15/18 | Temple of Droga (Finish) | 1.00 | 6792.00 | |
02/15/18 | Temple of Droga - The Summoning of Droga | 7.00 | 6791.00 | |
02/15/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 6784.00 | |
02/15/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 6783.00 | |
02/15/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 6782.00 | |
02/15/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 6781.00 | |
02/15/18 | Kor-Sha - The Kar-Zok (Wipe) | First attempt, sizing up | 1.00 | 6780.00 |
02/15/18 | Kor-Sha (Start) | On time check | 1.00 | 6779.00 |
02/10/18 | Chardok (Finish) | 1.00 | 6778.00 | |
02/10/18 | Chardok - Atrebes Vault | First win! | 9.00 | 6777.00 |
02/10/18 | Chardok - Atrebes Vault (Wipe) | Boss 33% - Excess Mana penalty adds 10x people approx. | 1.00 | 6768.00 |
02/10/18 | Chardok (Start) | On time check | 1.00 | 6767.00 |
02/09/18 | Chardok (Finish) | 1.00 | 6766.00 | |
02/09/18 | Chardok - Atrebes Vault (Wipe) | Dervishes down! Boss to 29%! | 1.00 | 6765.00 |
02/09/18 | Chardok - Atrebes Vault (Wipe) | Crazy good attempt. Best Dervishes run to date. | 1.00 | 6764.00 |
02/09/18 | Chardok - Queen Velazul Dizok | 7.00 | 6763.00 | |
02/09/18 | Chardok - Queen Velazul Dizok (Wipe) | 6% | 1.00 | 6756.00 |
... found 1172 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 12 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/23/16 | Bench: Plane of Health - Stem the Tide | -18.00 |
04/23/16 | Bench: Plane of Health (Start) | -1.00 |
04/22/16 | Bench: Plane of Fear (Finish) | -1.00 |
04/22/16 | Bench: Plane of Fear - Cazic Thule | -19.00 |
04/22/16 | Bench: Plane of Fear - Cazic Thule (Wipe) | -1.00 |
03/11/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay | -22.00 |
03/10/16 | Bench: Crypt of Decay - Emollious | -20.00 |
03/10/16 | Bench: Crypt of Decay (Start) | -1.00 |
03/05/16 | Bench: Demiplane of Decay (Finish) | -1.00 |
03/05/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay | -18.00 |
03/05/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay (Wipe) | -1.00 |
02/04/16 | Bench: Crypt of Decay - Emollious (Wipe) | -1.00 |
02/04/16 | Bench: Crypt of Decay (Start) | -1.00 |
01/29/16 | Bench: Demiplane of Decay (Start) | -1.00 |
01/29/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay (Wipe) | -1.00 |
01/29/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay (Wipe) | -1.00 |
01/29/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay (Wipe) | -1.00 |
01/29/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay (Wipe) | -1.00 |
01/29/16 | Bench: Demiplane of Decay - Anashti Sul, Damsel of Decay (Wipe) | -1.00 |
11/07/15 | Bench: Arx Mentis - Captain Titas Ghost | -15.00 |
10/30/15 | Bench: Shadow (Finish) | -1.00 |
10/30/15 | Bench: Shadow - Dispelling the Shadows | -5.00 |
... found 22 individual adjustment(s) |
© 2003 The EQdkp Project Team