|
Freelance: Scornlife | |||||
---|---|---|---|---|---|
Earned: 214.00 | Spent: 5.00 | Adjustment: 0.00 | Current: 209.00 | ||
Last 30 Days: 9% of raids | Last 60 Days: 6% of raids | Last 90 Days: 4% of raids | Lifetime (02/18/12 - 02/16/19): 1% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/16/19 | Skyfire - End of Empire | 18.00 | 214.00 | |
02/14/19 | Gorowyn (Finish) | 1.00 | 196.00 | |
02/14/19 | Gorowyn - Balance of Power | 24.00 | 195.00 | |
02/08/19 | Overthere (Finish) | 1.00 | 171.00 | |
02/08/19 | Overthere - Fell Foliage | 16.00 | 170.00 | |
02/08/19 | Overthere (Start) | On time check | 1.00 | 154.00 |
03/30/18 | Kor-Sha (Finish) | 1.00 | 153.00 | |
03/30/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 152.00 | |
03/30/18 | Kor-Sha - The Kar-Zok (Wipe) | 1.00 | 151.00 | |
02/17/18 | Chardok (Finish) | 1.00 | 150.00 | |
02/17/18 | Chardok - Atrebes Vault (Wipe) | 27% - People failed mana check. | 1.00 | 149.00 |
02/10/18 | Chardok (Finish) | 1.00 | 148.00 | |
02/10/18 | Chardok - Atrebes Vault | First win! | 9.00 | 147.00 |
02/10/18 | Chardok - Atrebes Vault (Wipe) | Boss 33% - Excess Mana penalty adds 10x people approx. | 1.00 | 138.00 |
02/10/18 | Chardok (Start) | On time check | 1.00 | 137.00 |
02/09/18 | Chardok (Finish) | 1.00 | 136.00 | |
02/09/18 | Chardok - Atrebes Vault (Wipe) | Dervishes down! Boss to 29%! | 1.00 | 135.00 |
02/09/18 | Chardok - Atrebes Vault (Wipe) | Crazy good attempt. Best Dervishes run to date. | 1.00 | 134.00 |
09/05/15 | Arx Mentis (Finish) | 1.00 | 133.00 | |
09/05/15 | Arx Mentis - Praetor Vitio | 9.00 | 132.00 | |
09/05/15 | Arx Mentis - Captain Titas Ghost | 15.00 | 123.00 | |
06/21/12 | AlKabors Nightmare (Finish) | 1.00 | 108.00 | |
06/21/12 | AlKabors Nightmare - At Worlds End | Key farming. | 1.00 | 107.00 |
03/29/12 | Erudin (Finish) | 1.00 | 106.00 | |
03/29/12 | Erudin - The Torches of Truth | First win. | 4.00 | 105.00 |
03/17/12 | Sarith (Finish) | 1.00 | 101.00 | |
03/17/12 | Sarith - The Defeat of Prexus | 8.00 | 100.00 | |
03/16/12 | Well - Terror in the Dark | 2.00 | 92.00 | |
03/10/12 | Library (Finish) | 1.00 | 90.00 | |
03/10/12 | Library - The Librarians Nightmare (Wipe) | First attempt. Sizing up. | 1.00 | 89.00 |
03/10/12 | Valley - The Herald of Oratory | 16.00 | 88.00 | |
03/08/12 | Well - Terror in the Dark | 1.00 | 72.00 | |
03/08/12 | Grounds - The Roots of Evil | 1.00 | 71.00 | |
03/08/12 | Grounds (Start) | 1.00 | 70.00 | |
03/01/12 | Well - Terror in the Dark | First attempt. First win. | 3.00 | 69.00 |
03/01/12 | Grounds - The Roots of Evil | 2.00 | 66.00 | |
03/01/12 | Grounds (Start) | 1.00 | 64.00 | |
02/25/12 | Argath (Finish) | 1.00 | 63.00 | |
02/25/12 | Argath - Illdaeras Vengeance | 23.00 | 62.00 | |
02/24/12 | Grounds - The Roots of Evil | First attempt. First win. | 3.00 | 39.00 |
02/24/12 | Grounds (Start) | 1.00 | 36.00 | |
02/23/12 | Feerrott (Finish) | 1.00 | 35.00 | |
02/23/12 | Feerrott - Tick Tock | 3.00 | 34.00 | |
02/23/12 | Feerrott - Ritual of Terror | First win. | 2.00 | 31.00 |
02/23/12 | Feerrott - Ritual of Terror (Fail) | Early Kerchak aggro. | 1.00 | 29.00 |
02/18/12 | Argath (Finish) | 1.00 | 28.00 | |
02/18/12 | Argath - Illdaeras Vengeance | 27.00 | 27.00 | |
... found 47 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
03/01/12 | Median Tangible Dream Fragment | Well - Terror in the Dark | 5.00 | 5.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team