Freelance DKP: Viewing Recorded Raid History for Chardok (Finish)

Standings | Raids | Events | Item Values | Item History | Summary | Stats

Recorded Raid History for Chardok (Finish)
Added By: Admin Updated By: N/A
  Date Attendees Drops Note Value
View 03/07/19 29 0   1.00
View 02/09/19 23 0   1.00
View 01/17/19 27 0   1.00
View 01/10/19 27 0   1.00
View 01/03/19 31 0   1.00
View 11/15/18 34 0   1.00
View 10/25/18 32 0   1.00
View 10/13/18 30 0   1.00
View 10/04/18 31 0   1.00
View 09/27/18 32 0   1.00
View 09/01/18 39 0   1.00
View 08/30/18 32 0   1.00
View 07/21/18 40 0   1.00
View 07/14/18 40 0   1.00
View 06/28/18 54 0   1.00
View 06/21/18 56 0   1.00
View 05/31/18 51 0   1.00
View 05/25/18 49 0   1.00
View 05/17/18 54 0   1.00
View 05/10/18 55 0   1.00
View 05/04/18 53 0   1.00
View 05/03/18 55 0   1.00
View 04/27/18 56 0   1.00
View 04/19/18 50 0   1.00
View 04/12/18 54 0   1.00
View 04/06/18 49 0   1.00
View 03/24/18 39 0   1.00
View 03/09/18 51 0   1.00
View 03/03/18 34 0   1.00
View 02/23/18 45 0   1.00
View 02/22/18 51 0   1.00
View 02/17/18 52 0   1.00
View 02/16/18 50 0   1.00
View 02/10/18 50 0   1.00
View 02/09/18 51 0   1.00
View 02/08/18 36 0   1.00
View 02/03/18 45 0   1.00
View 02/02/18 54 0   1.00
View 01/25/18 47 0   1.00
View 01/20/18 50 0   1.00
View 01/13/18 39 0   1.00
View 01/06/18 39 0   1.00
View 01/05/18 37 0   1.00
View 01/04/18 32 0   1.00
View 12/28/17 44 0   1.00
View 12/16/17 33 0   1.00
View 12/09/17 46 0   1.00
View 12/08/17 45 0   1.00
View 11/30/17 45 0   1.00
View 11/17/17 48 0   1.00
View 11/16/17 53 0   1.00
View 11/09/17 46 0   1.00
View 10/19/17 44 0   1.00
View 10/13/17 45 0   1.00
View 10/05/17 45 0   1.00
View 09/30/17 47 0   1.00
View 09/29/17 41 0   1.00
View 09/28/17 44 0   1.00
View 09/23/17 46 0   1.00
View 09/16/17 45 0   1.00
View 09/14/17 47 0   1.00
View 09/08/17 49 0   1.00
View 09/07/17 44 0   1.00
View 08/25/17 46 0   1.00
View 08/10/17 48 0   1.00
View 08/04/17 51 0   1.00
View 08/03/17 45 0   1.00
View 07/28/17 48 0   1.00
View 07/27/17 45 0   1.00
View 07/15/17 43 0   1.00
View 07/14/17 45 0   1.00
View 07/13/17 51 0   1.00
View 07/08/17 47 0   1.00
View 07/06/17 38 0   1.00
View 06/29/17 45 0   1.00
View 06/23/17 49 0   1.00
View 06/10/17 48 0   1.00
View 06/03/17 55 0   1.00
View 06/01/17 52 0   1.00
View 05/20/17 44 0   1.00
View 05/19/17 49 0   1.00
View 05/12/17 52 0   1.00
View 05/11/17 48 0   1.00
View 05/05/17 54 0   1.00
View 05/04/17 49 0   1.00
View 04/28/17 49 0   1.00
View 04/15/17 52 0   1.00
View 04/14/17 48 0   1.00
View 04/13/17 54 0   1.00
View 04/07/17 52 0   1.00
View 04/06/17 50 0   1.00
View 04/01/17 52 0   1.00
View 03/31/17 50 0   1.00
View 03/25/17 46 0   1.00
View 03/24/17 52 0   1.00
View 03/18/17 53 0   1.00
View 03/17/17 51 0   1.00
View 03/16/17 42 0   1.00
View 03/11/17 45 0   1.00
View 03/10/17 48 0   1.00
View 03/09/17 54 0   1.00
View 03/04/17 48 0   1.00
View 03/03/17 47 0   1.00
View 03/02/17 53 0   1.00
View 02/25/17 49 0   1.00
View 02/24/17 52 0   1.00
View 02/18/17 44 0   1.00
View 02/17/17 42 0   1.00
View 02/10/17 42 0   1.00
View 02/04/17 40 0   1.00
View 02/03/17 43 0   1.00
 
Average: 45 0 Total Earned: 111.00
... found 111 raid(s)

Items
  Date Buyer Name Spent
... found 0 item(s)

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team