Freelance DKP: Viewing Recorded Raid History for Chardok - Queen Velazul Dizok (Wipe)

Standings | Raids | Events | Item Values | Item History | Summary | Stats

Recorded Raid History for Chardok - Queen Velazul Dizok (Wipe)
Added By: Admin Updated By: N/A
  Date Attendees Drops Note Value
View 11/23/18 46 0   1.00
View 09/28/18 43 0   1.00
View 09/28/18 43 0   1.00
View 09/01/18 39 0   1.00
View 07/14/18 40 0 13% - Tight setup, good run at it. Some emote failures were a factor as well. 1.00
View 07/06/18 50 0   1.00
View 04/06/18 61 0 Not a wipe. Zone crashed shortly after engage. 1.00
View 03/09/18 51 0 17% 1.00
View 03/09/18 48 0 19% 1.00
View 03/09/18 45 0   1.00
View 02/23/18 45 0   1.00
View 02/23/18 47 0 8% 1.00
View 02/23/18 46 0   1.00
View 02/09/18 51 0 6% 1.00
View 02/09/18 50 0   1.00
View 01/20/18 50 0 19% 1.00
View 01/20/18 50 0   1.00
View 01/06/18 39 0 60% - Really tight setup, but good tank pickups and overall performance. 1.00
View 12/28/17 44 0 23% 1.00
View 12/28/17 44 0   1.00
View 12/09/17 46 0 12% 1.00
View 12/09/17 45 0   1.00
View 12/09/17 44 0   1.00
View 12/08/17 45 0   1.00
View 12/08/17 48 0 18% 1.00
View 12/08/17 50 0   1.00
View 11/16/17 53 0   1.00
View 11/16/17 54 0   1.00
View 10/20/17 45 0   1.00
View 10/20/17 46 0   1.00
View 10/20/17 42 0   1.00
View 10/19/17 44 0   1.00
View 10/19/17 46 0 19% 1.00
View 10/19/17 47 0   1.00
View 10/12/17 44 0 29% 1.00
View 10/12/17 45 0 41% 1.00
View 10/05/17 47 0 Emote failure at 18% 1.00
View 10/05/17 48 0 18% 1.00
View 10/05/17 47 0 14% or 18% - Warcasters leashed 1.00
View 09/30/17 47 0 14% 1.00
View 09/30/17 50 0 3% 1.00
View 09/30/17 49 0   1.00
View 09/29/17 41 0   1.00
View 09/29/17 45 0   1.00
View 09/28/17 44 0   1.00
View 09/28/17 49 0 29% -- Tanks need to pickup adds faster. 1.00
View 09/28/17 49 0 Lag is brutal. 1.00
View 09/23/17 46 0 12% 1.00
View 09/23/17 45 0   1.00
View 09/16/17 45 0 15% -- Good run, for the setup 1.00
View 09/16/17 46 0 60% 1.00
View 09/14/17 47 0   1.00
View 09/07/17 44 0 48% - Need more DPS. 1.00
View 08/25/17 46 0 Good attempt! 1.00
View 08/25/17 50 0   1.00
View 08/25/17 49 0   1.00
View 08/25/17 52 0   1.00
View 08/25/17 52 0   1.00
View 08/17/17 48 0 Bad engage 1.00
View 08/04/17 51 0 Strong attempt! 1.00
View 08/04/17 50 0 False start 1.00
View 08/03/17 45 0   1.00
View 08/03/17 48 0   1.00
View 08/03/17 49 0   1.00
View 07/28/17 48 0   1.00
View 07/28/17 44 0   1.00
View 07/28/17 46 0   1.00
View 07/27/17 45 0   1.00
View 07/27/17 48 0   1.00
View 07/27/17 46 0 60% 1.00
View 07/20/17 48 0 42% 1.00
View 07/08/17 47 0   1.00
View 07/08/17 46 0   1.00
View 07/08/17 47 0 2%! 1.00
View 06/29/17 45 0   1.00
View 06/29/17 44 0   1.00
View 06/29/17 47 0   1.00
View 06/10/17 48 0   1.00
View 06/10/17 51 0 15% 1.00
View 06/10/17 50 0   1.00
View 06/03/17 55 0   1.00
View 06/03/17 53 0 Not a wipe, Queen escaped 1.00
View 06/02/17 55 0 2% 1.00
View 06/02/17 55 0   1.00
View 06/02/17 55 0   1.00
View 06/02/17 55 0   1.00
View 06/01/17 52 0   1.00
View 06/01/17 53 0   1.00
View 06/01/17 53 0   1.00
View 05/25/17 44 0 Rough setup 1.00
View 05/25/17 47 0   1.00
View 05/11/17 49 0   1.00
View 05/11/17 48 0 17% 1.00
View 05/05/17 55 0 9% 1.00
View 05/05/17 54 0   1.00
View 05/05/17 51 0   1.00
View 05/04/17 49 0   1.00
View 05/04/17 51 0   1.00
View 05/04/17 52 0   1.00
View 05/04/17 54 0 17% 1.00
View 05/04/17 51 0   1.00
View 04/28/17 57 0 Zone crashed. 1.00
View 04/28/17 57 0 18% 1.00
View 04/13/17 54 0   1.00
View 04/13/17 55 0   1.00
View 04/13/17 53 0   1.00
View 04/06/17 50 0   1.00
View 04/06/17 49 0   1.00
View 04/01/17 52 0   1.00
View 04/01/17 55 0   1.00
View 04/01/17 52 0   1.00
View 04/01/17 51 0   1.00
View 03/31/17 50 0   1.00
View 03/31/17 52 0   1.00
View 03/31/17 52 0   1.00
View 03/17/17 52 0   1.00
View 03/17/17 53 0   1.00
View 03/17/17 54 0   1.00
View 03/17/17 54 0 Reset 1.00
View 03/09/17 54 0 23% 1.00
View 03/04/17 48 0 Good attempt. 1.00
View 03/04/17 52 0   1.00
View 03/04/17 53 0   1.00
View 03/03/17 47 0   1.00
View 03/03/17 47 0   1.00
View 03/03/17 49 0   1.00
View 03/03/17 54 0 56% 1.00
View 02/25/17 49 0   1.00
View 02/25/17 50 0   1.00
View 02/25/17 51 0   1.00
View 02/25/17 49 0   1.00
View 02/25/17 54 0 59% 1.00
View 02/24/17 52 0   1.00
View 02/24/17 55 0   1.00
View 02/18/17 44 0 80% 1.00
View 02/18/17 44 0 85% 1.00
View 02/18/17 43 0   1.00
View 02/18/17 44 0   1.00
View 02/18/17 45 0   1.00
View 02/17/17 42 0   1.00
View 02/17/17 44 0   1.00
View 02/04/17 40 0   1.00
View 02/04/17 40 0   1.00
View 02/04/17 42 0   1.00
View 02/04/17 45 0   1.00
View 02/04/17 45 0 First attempt, sizing up 1.00
 
Average: 48 0 Total Earned: 146.00
... found 146 raid(s)

Items
  Date Buyer Name Spent
... found 0 item(s)

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team