Freelance DKP: Member Standings

Standings | Raids | Events | Item Values | Item History | Summary | Stats

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Rnani   100 Wizard 4909.00 3990.00 -14.00 905.00 01/03/15
2 Dolomitte   105 Wizard 77.00 0.00 -20.00 57.00 05/25/17
3 Zappados   115 Wizard 5.00 0.00 0.00 5.00 07/10/21
4 Ultulustwo   85 Wizard 11.00 0.00 0.00 11.00 08/28/09
5 Zdab   90 Wizard 113.00 20.00 0.00 93.00 04/07/11
6 Dinkleman   85 Wizard 3.00 0.00 0.00 3.00 04/05/11
7 Bday   105 Wizard 1447.00 614.00 -816.00 17.00 09/17/16
8 Pabo   109 Wizard 94.00 250.00 0.00 -156.00 08/10/19
9 Desombernous   85 Wizard 9.00 0.00 0.00 9.00 02/13/10
10 Caspus   95 Wizard 88.00 10.00 0.00 78.00 05/31/12
11 Abomb   105 Wizard 21.00 50.00 0.00 -29.00 10/28/16
12 Vajaja   115 Wizard 31.00 100.00 0.00 -69.00 09/16/21
13 Deneir   85 Wizard 13.00 0.00 0.00 13.00 02/06/10
14 Bamkus   105 Wizard 1833.00 1165.00 -7.00 661.00 03/17/17
15 Athuria   90 Wizard 3.00 0.00 0.00 3.00 04/12/11
16 Eevel   105 Wizard 71.00 0.00 0.00 71.00 10/08/15
17 Apokalyspe   115 Wizard 75.00 0.00 0.00 75.00 05/01/21
18 Aueil   81 Wizard 9.00 0.00 0.00 9.00 04/15/10
19 Eldritch   100 Wizard 1261.00 1005.00 0.00 256.00 08/03/13
20 Rhun   105 Wizard 394.00 75.00 -1.00 318.00 04/20/19
21 Wilbollo   120 Wizard 54.00 0.00 -53.00 1.00 03/26/22
22 Trezha   85 Wizard 6.00 0.00 0.00 6.00 06/13/09
23 Darinon   85 Wizard 76.00 0.00 0.00 76.00 09/24/10
24 Tators   88 Wizard 2.00 0.00 0.00 2.00 04/22/11
25 Tariq   105 Wizard 313.00 225.00 -11.00 77.00 11/26/15
26 Mordron   115 Wizard 4.00 0.00 0.00 4.00 03/19/20
27 Geisha   85 Wizard 6.00 0.00 0.00 6.00 05/01/09
28 Deeque   85 Wizard 54.00 0.00 0.00 54.00 05/06/10
29 Arzairal   100 Wizard 348.00 269.00 0.00 79.00 04/21/13
30 Norgold   120 Wizard 4333.00 3232.00 -55.00 1046.00 10/19/23
31 Albuspw   120 Wizard 1613.00 1385.00 -22.00 206.00 11/24/23
32 Azelana   85 Wizard 2.00 0.00 0.00 2.00 07/18/09
33 Rasalle   90 Wizard 24.00 10.00 0.00 14.00 12/17/10
34 Kroneko   90 Wizard 21.00 0.00 0.00 21.00 07/02/11
35 Firewell   105 Wizard 58.00 0.00 0.00 58.00 12/18/15
36 Hotzpants   120 Wizard 317.00 250.00 -26.00 41.00 09/02/23
37 Avenida   85 Wizard 845.00 643.00 0.00 202.00 09/25/10
38 Starwhisp   95 Wizard 144.00 45.00 0.00 99.00 02/25/12
39 Subzeero   100 Wizard 2691.00 2319.00 -15.00 357.00 03/14/14
40 Kryptonix   105 Wizard 699.00 646.00 0.00 53.00 10/20/18
41 Missle   118 Wizard 21.00 0.00 0.00 21.00 02/17/23
42 Hadu   90 Wizard 38.00 10.00 0.00 28.00 10/22/11
43 Missfire   90 Wizard 7.00 0.00 0.00 7.00 01/15/11
44 Immuden   105 Wizard 1356.00 1025.00 -4.00 327.00 01/05/19
45 Hydralisk   105 Wizard 2.00 0.00 -2.00 0.00 03/17/16
46 Missanthropy   115 Wizard 403.00 675.00 0.00 -272.00 10/10/20
47 Zalathar   77 Wizard 3.00 0.00 0.00 3.00 03/29/09
48 Dieselious   81 Wizard 4.00 0.00 0.00 4.00 07/02/10
49 Astinox   90 Wizard 14.00 0.00 0.00 14.00 03/05/11
50 Bitsoblowsemup   105 Wizard 2885.00 1141.00 -1602.00 142.00 04/09/15
51 Rynner   106 Wizard 141.00 375.00 -11.00 -245.00 05/03/18
52 Barandory   120 Wizard 1594.00 2500.00 -23.00 -929.00 11/30/23
53 Galaxi   95 Wizard 329.00 122.00 0.00 207.00 05/19/12
54 Winlain   95 Wizard 53.00 5.00 0.00 48.00 01/05/12
55 Shalbal   120 Wizard 5633.00 7385.00 -211.00 -1963.00 02/03/24
56 Praxius   120 Wizard 537.00 1400.00 -69.00 -932.00 09/30/23
57 Dmise   78 Wizard 14.00 10.00 0.00 4.00 04/24/09
58 Aael   85 Wizard 2.00 0.00 0.00 2.00 07/03/10
59 Lunarmarie   90 Wizard 7.00 0.00 0.00 7.00 04/14/11
60 Casdar   100 Wizard 157.00 150.00 -11.00 -4.00 06/27/14
61 Edelvise   110 Wizard 48.00 0.00 0.00 48.00 11/30/19
62 Mashadarr   120 Wizard 116.00 0.00 0.00 116.00 03/02/24
63 Kkaybb   110 Wizard 57.00 10.00 0.00 47.00 01/12/18
64 Biltene   115 Wizard 27.00 0.00 0.00 27.00 08/06/20
65 Tirranun   105 Wizard 796.00 450.00 -37.00 309.00 09/21/17
66 Microwiz   108 Wizard 28.00 0.00 0.00 28.00 07/24/20
67 Ubernuker   85 Wizard 9.00 0.00 0.00 9.00 05/02/09
68 Minilesia   85 Wizard 8.00 0.00 0.00 8.00 07/09/10
69 Ribster   100 Wizard 471.00 400.00 0.00 71.00 12/28/13
70 Kablam   100 Wizard 3.00 0.00 0.00 3.00 07/18/14
71 Beimeith   115 Wizard 166.00 0.00 0.00 166.00 12/30/22
72 Lixem   125 Wizard 876.00 200.00 -97.00 579.00 05/11/24
73 Resturi   90 Wizard 515.00 380.00 0.00 135.00 12/16/10
74 Spektre   94 Wizard 10.00 0.00 0.00 10.00 01/05/12
75 Usually   105 Wizard 84.00 75.00 -22.00 -13.00 03/11/17
76 Cyrnus   115 Wizard 81.00 295.00 0.00 -214.00 02/13/21
77 Happilly   1 Wizard 2.00 0.00 0.00 2.00 05/15/09
78 Seidane   80 Wizard 3.00 0.00 0.00 3.00 07/31/10
79 Cryptix   90 Wizard 3.00 0.00 0.00 3.00 04/05/11
80 Flametwister   102 Wizard 53.00 0.00 0.00 53.00 11/22/14
81 Wollow   110 Wizard 108.00 150.00 0.00 -42.00 07/11/19
82 Migastra   95 Wizard 71.00 0.00 0.00 71.00 08/01/12
83 Ninnayen   91 Wizard 6.00 0.00 0.00 6.00 01/19/12
84 Littleboom   117 Wizard 3995.00 2763.00 -61.00 1171.00 05/20/22
85 Tobi   115 Wizard 126.00 300.00 -30.00 -204.00 09/23/21
86 Fannu   80 Wizard 21.00 0.00 0.00 21.00 06/23/09
87 Rofellos   85 Wizard 51.00 0.00 0.00 51.00 10/09/10
88 Grenen   90 Wizard 3.00 0.00 0.00 3.00 04/05/11
89 Drogblast   105 Wizard 3210.00 1026.00 -113.00 2071.00 10/18/18
90 Dvero   110 Wizard 117.00 50.00 0.00 67.00 09/07/19
91 Warpedcore   85 Wizard 5.00 0.00 0.00 5.00 03/12/10
92 Meethos   92 Wizard 9.00 0.00 0.00 9.00 05/10/12
93 Braelyn   105 Wizard 156.00 400.00 0.00 -244.00 02/22/18
94 Yngwie   117 Wizard 36.00 0.00 0.00 36.00 12/25/21
95 Promethias   79 Wizard 28.00 0.00 0.00 28.00 06/20/09
96 Ebil   85 Wizard 6.00 0.00 0.00 6.00 09/03/10
97 Narde   90 Wizard 3.00 0.00 0.00 3.00 04/12/11
98 Celebairn   105 Wizard 6874.00 5299.00 -107.00 1468.00 12/08/18
99 Fincinerate   120 Wizard 53.00 75.00 0.00 -22.00 06/16/23
100 Deadster   85 Wizard 7.00 10.00 0.00 -3.00 02/20/09
101 Orrson   85 Wizard 19.00 10.00 0.00 9.00 04/09/10
102 Pinbol   95 Wizard 8.00 0.00 0.00 8.00 08/03/12
103 Volbur   105 Wizard 80.00 25.00 0.00 55.00 04/29/17
104 Tardspark   120 Wizard 34.00 0.00 0.00 34.00 04/08/22
105 Laurana   110 Wizard 15.00 0.00 0.00 15.00 03/17/18
106 Wyldfire   85 Wizard 14.00 10.00 0.00 4.00 10/08/10
107 Dekabos   105 Wizard 3554.00 1695.00 -518.00 1341.00 05/30/15
108 Nuttsey   105 Wizard 6.00 0.00 0.00 6.00 10/30/15
109 Lophophora   115 Wizard 587.00 325.00 -156.00 106.00 11/19/21
110 Unnoticed   90 Wizard 499.00 315.00 0.00 184.00 02/05/11
111 Kylo   85 Wizard 13.00 0.00 0.00 13.00 07/17/10
112 Nukerof   100 Wizard 4.00 0.00 0.00 4.00 04/21/13
113 Lytnin   105 Wizard 23.00 0.00 0.00 23.00 06/10/17
114 Neeki   120 Wizard 31.00 100.00 -22.00 -91.00 01/14/23
115 Gorade   75 Wizard 49.00 20.00 0.00 29.00 08/14/09
116 Wiztardo   88 Wizard 10.00 0.00 0.00 10.00 12/09/10
117 Panzergok   90 Wizard 3.00 0.00 0.00 3.00 07/07/11
118 Noimad   105 Wizard 29.00 0.00 0.00 29.00 01/21/16
119 Frugger   113 Wizard 265.00 650.00 -29.00 -414.00 07/03/20
120 Macy   75 Wizard 5.00 0.00 0.00 5.00 04/03/09
121 Curmugly   105 Wizard 21805.00 12150.00 -48.00 9607.00 12/09/17
122 Uora   100 Wizard 4376.00 3437.00 0.00 939.00 12/19/14
123 Sunspark   120 Wizard 9788.00 4200.00 -496.00 5092.00 06/29/23
124 Ahamay   120 Wizard 2322.00 2400.00 -132.00 -210.00 09/28/23
125 Ddamagin   87 Wizard 137.00 65.00 0.00 72.00 04/29/11
126 Glasscannon   105 Wizard 218.00 50.00 0.00 168.00 01/26/17
127 Solarien   90 Wizard 16.00 0.00 0.00 16.00 02/23/12
128 Eleven   105 Wizard 607.00 25.00 -57.00 525.00 10/13/17
129 Zrenu   115 Wizard 30.00 0.00 0.00 30.00 06/20/20
130 Azzim   79 Wizard 5.00 0.00 0.00 5.00 04/04/09
131 Zadyar   85 Wizard 3.00 0.00 0.00 3.00 07/02/10
132 Simpkin   100 Wizard 126.00 70.00 0.00 56.00 11/22/13
133 Eanawiz   100 Wizard 66.00 50.00 0.00 16.00 05/15/14
134 Nineeleven   105 Wizard 487.00 875.00 -2.00 -390.00 01/23/20
135 Skyfyr   120 Wizard 309.00 1000.00 0.00 -691.00 11/16/23
136 Pagus   100 Wizard 5015.00 3050.00 -1858.00 107.00 12/18/14
137 Suni   95 Wizard 191.00 90.00 0.00 101.00 05/19/12
138 Scornwater   115 Wizard 5.00 0.00 0.00 5.00 03/27/21
139 Davar   115 Wizard 30.00 0.00 0.00 30.00 06/27/20
140 Yielzen   75 Wizard 2.00 0.00 0.00 2.00 04/11/09
141 Pyroxx   85 Wizard 2.00 0.00 0.00 2.00 07/08/10
142 Darium   85 Wizard 4.00 0.00 0.00 4.00 03/26/11
143 Izdani   100 Wizard 867.00 696.00 -5.00 166.00 10/02/14
144 Notbeimeith   110 Wizard 4.00 0.00 0.00 4.00 02/02/19
145 Sumaru   125 Wizard 670.00 875.00 -132.00 -337.00 05/11/24
146 Vishanti   85 Wizard 6.00 0.00 0.00 6.00 10/02/09
147 Wizpur   90 Wizard 2.00 0.00 0.00 2.00 12/10/11
148 Empulse   105 Wizard 484.00 610.00 -8.00 -134.00 09/22/16
149 Omnip   120 Wizard 14018.00 8605.00 -100.00 5313.00 08/05/23
150 Intoxicating   85 Wizard 96.00 30.00 0.00 66.00 07/08/10
151 Snackk   90 Wizard 28.00 0.00 0.00 28.00 01/07/11
152 Udaeil   87 Wizard 3.00 0.00 0.00 3.00 03/29/11
153 Manaelil   105 Wizard 4349.00 3388.00 -76.00 885.00 03/04/17
154 Rynerr   105 Wizard 37.00 0.00 0.00 37.00 10/17/19
155 Binamren   90 Wizard 440.00 0.00 0.00 440.00 07/30/11
156 Vars   115 Warrior 35.00 0.00 0.00 35.00 09/11/21
157 Dethwatch   82 Warrior 3.00 0.00 0.00 3.00 07/16/10
158 Juddor   105 Warrior 8561.00 7750.00 -375.00 436.00 09/19/19
159 Stubs   100 Warrior 3.00 0.00 0.00 3.00 08/16/13
160 Aegislash   105 Warrior 415.00 845.00 -48.00 -478.00 11/28/19
161 Raiena   120 Warrior 38012.00 14935.00 -430.00 22647.00 05/11/24
162 Poxmate   76 Warrior 2.00 0.00 0.00 2.00 07/30/09
163 Ihungerjr   105 Warrior 17.00 0.00 0.00 17.00 10/18/19
164 Amistad   90 Warrior 87.00 30.00 0.00 57.00 03/18/11
165 Pemberly   120 Warrior 1425.00 1550.00 -189.00 -314.00 02/03/24
166 Achiillees   85 Warrior 10.00 5.00 0.00 5.00 12/09/10
167 Saulty   90 Warrior 7.00 0.00 0.00 7.00 01/19/12
168 Minasu   120 Warrior 28563.00 23734.00 -2598.00 2231.00 04/07/23
169 Anticipant   105 Warrior 347.00 309.00 0.00 38.00 11/04/17
170 Pumps   87 Warrior 9.00 10.00 0.00 -1.00 01/21/11
171 Aaradek   120 Warrior 6962.00 6775.00 -304.00 -117.00 05/11/24
172 Rowwan   120 Warrior 1279.00 2710.00 0.00 -1431.00 09/09/23
173 Aendiian   90 Warrior 21.00 0.00 0.00 21.00 07/07/11
174 Zaknaffein   105 Warrior 12010.00 11277.00 -455.00 278.00 04/08/17
175 Baraxebeard   105 Warrior 50.00 75.00 0.00 -25.00 01/14/17
176 Azzguard   109 Warrior 90.00 0.00 -1.00 89.00 08/10/18
177 Unstopable   82 Warrior 13.00 10.00 0.00 3.00 09/10/09
178 Fornjot   115 Warrior 689.00 2350.00 -154.00 -1815.00 01/29/22
179 Mwhitey   90 Warrior 106.00 10.00 0.00 96.00 12/10/10
180 Wareggz   120 Warrior 621.00 2225.00 0.00 -1604.00 01/27/24
181 Rearnback   85 Warrior 11.00 0.00 0.00 11.00 02/03/11
182 Clawbar   120 Warrior 13738.00 19160.00 -768.00 -6190.00 04/11/24
183 Zararbok   105 Warrior 84.00 200.00 -28.00 -144.00 11/12/15
184 Shenah   110 Warrior 1408.00 966.00 0.00 442.00 03/21/19
185 Kades   82 Warrior 4.00 0.00 0.00 4.00 04/25/09
186 Rendare   120 Warrior 2088.00 2625.00 -37.00 -574.00 12/02/23
187 Feeftyone   90 Warrior 21.00 0.00 0.00 21.00 09/15/11
188 Scorpin   90 Warrior 18.00 10.00 0.00 8.00 08/05/11
189 Emgugz   105 Warrior 3162.00 2987.00 -117.00 58.00 05/21/15
190 Rakknar   105 Warrior 16.00 25.00 0.00 -9.00 10/07/16
191 Mungomon   1 Warrior 12.00 0.00 0.00 12.00 04/03/09
192 Cirnco   110 Warrior 543.00 250.00 0.00 293.00 12/08/18
193 Androidsixteen   79 Warrior 2.00 0.00 0.00 2.00 09/03/09
194 Wador   115 Warrior 24.00 0.00 -24.00 0.00 05/14/20
195 Gahal   85 Warrior 53.00 10.00 0.00 43.00 10/02/10
196 Kohnan   91 Warrior 207.00 36.00 0.00 171.00 02/17/12
197 Biba   95 Warrior 37.00 0.00 0.00 37.00 07/12/12
198 Kitsui   105 Warrior 128.00 0.00 -25.00 103.00 01/16/16
199 Triconix   110 Warrior 5.00 0.00 0.00 5.00 03/29/18
200 Bamur   75 Warrior 4.00 0.00 0.00 4.00 05/02/09
201 Dentare   120 Warrior 806.00 1550.00 -1.00 -745.00 11/23/23
202 Lkorik   86 Warrior 131.00 30.00 0.00 101.00 04/07/11
203 Paraxe   110 Warrior 143.00 150.00 0.00 -7.00 11/15/19
204 Nonsequittor   105 Warrior 496.00 475.00 -321.00 -300.00 04/03/15
205 Whisperain   120 Warrior 2539.00 6720.00 -44.00 -4225.00 12/02/23
206 Bigolrear   90 Warrior 181.00 31.00 0.00 150.00 08/19/11
207 Attilius   110 Warrior 46.00 50.00 0.00 -4.00 03/30/19
208 Talizim   95 Warrior 98.00 61.00 0.00 37.00 02/10/12
209 Leeyo   120 Warrior 30916.00 15390.00 -28.00 15498.00 05/11/24
210 Palijim   90 Warrior 198.00 30.00 0.00 168.00 07/28/11
211 Pekuokole   100 Warrior 22.00 0.00 0.00 22.00 01/26/13
212 Gigtuoka   105 Warrior 3314.00 2905.00 -19.00 390.00 01/24/15
213 Blaqheart   105 Warrior 3444.00 3115.00 -73.00 256.00 03/17/17
214 Chrisbearer   110 Warrior 266.00 105.00 -4.00 157.00 04/28/18
215 Qestrel   120 Warrior 14208.00 12133.00 -365.00 1710.00 05/11/24
216 Redblight   85 Warrior 127.00 92.00 0.00 35.00 12/06/09
217 Slatilx   120 Warrior 136.00 350.00 -16.00 -230.00 02/24/23
218 Swortsanizzle   85 Warrior 1.00 0.00 0.00 1.00 07/31/10
219 Nitefury   85 Warrior 15.00 0.00 0.00 15.00 07/22/11
220 Demac   105 Warrior 98.00 0.00 -2.00 96.00 04/02/15
221 Bonkhard   105 Warrior 66.00 0.00 -21.00 45.00 03/11/17
222 Scallia   85 Warrior 2.00 0.00 0.00 2.00 03/13/09
223 Blaidn   110 Warrior 4.00 0.00 0.00 4.00 04/11/19
224 Fillip   120 Warrior 4697.00 6125.00 -475.00 -1903.00 11/11/23
225 Tutoo   85 Warrior 9.00 0.00 0.00 9.00 06/25/10
226 Maellain   90 Warrior 2.00 0.00 0.00 2.00 03/17/11
227 Toroksr   100 Warrior 2872.00 2420.00 0.00 452.00 03/14/14
228 Kencaid   105 Warrior 107.00 0.00 -38.00 69.00 04/08/16
229 Moriquen   120 Warrior 1241.00 1095.00 0.00 146.00 02/03/23
230 Bieggerr   85 Warrior 25.00 10.00 0.00 15.00 04/15/10
231 Camarocutt   84 Warrior 6.00 0.00 0.00 6.00 10/02/09
232 Forticus   120 Warrior 422.00 1250.00 -28.00 -856.00 02/09/23
233 Kattae   90 Warrior 47.00 0.00 0.00 47.00 09/17/11
234 Balthizal   95 Warrior 177.00 45.00 0.00 132.00 05/04/12
235 Spartacus   105 Warrior 1024.00 300.00 -807.00 -83.00 12/01/17
236 Perrin   105 Warrior 1197.00 760.00 -33.00 404.00 08/03/17
237 Eezel   105 Warrior 42.00 10.00 -13.00 19.00 03/20/15
238 Felinz   115 Warrior 129.00 350.00 0.00 -221.00 09/16/21
239 Ihunger   120 Warrior 13746.00 12605.00 -634.00 507.00 05/11/24
240 Buzzardking   85 Warrior 1.00 0.00 0.00 1.00 07/02/10
241 Level   90 Warrior 4.00 0.00 0.00 4.00 03/29/11
242 Zoos   105 Warrior 11921.00 11760.00 -50.00 111.00 12/10/15
243 Barja   105 Warrior 354.00 525.00 -20.00 -191.00 04/06/18
244 Redseal   110 Warrior 94.00 0.00 0.00 94.00 06/08/18
245 Zeebse   85 Warrior 385.00 339.00 0.00 46.00 12/19/09
246 Cassra   85 Warrior 370.00 297.00 0.00 73.00 09/23/10
247 Zuddo   120 Warrior 906.00 825.00 -64.00 17.00 05/02/24
248 Zakke   90 Warrior 21.00 0.00 0.00 21.00 08/11/11
249 Arthursuen   95 Warrior 126.00 30.00 0.00 96.00 02/25/12
250 Kachup   105 Warrior 592.00 445.00 -1.00 146.00 08/22/15
251 Finb   105 Warrior 1956.00 1520.00 -33.00 403.00 12/07/18
252 Ragehammer   85 Warrior 148.00 10.00 0.00 138.00 08/08/09
253 Darsh   115 Warrior 1052.00 1915.00 -172.00 -1035.00 12/10/21
254 Ropcoo   120 Warrior 512.00 475.00 0.00 37.00 09/16/23
255 Wenelorf   91 Warrior 156.00 98.00 0.00 58.00 12/08/11
256 Dougulus   90 Warrior 7.00 0.00 0.00 7.00 04/15/11
257 Warriorof   100 Warrior 2512.00 2174.00 -6.00 332.00 12/20/13
258 Zarake   105 Warrior 4236.00 3444.00 -82.00 710.00 12/14/19
259 Ergon   110 Warrior 227.00 0.00 0.00 227.00 06/21/18
260 Murgen   90 Warrior 143.00 30.00 0.00 113.00 09/24/11
261 Kitariaa   85 Warrior 147.00 95.00 0.00 52.00 09/18/10
262 Zindira   120 Warrior 522.00 950.00 -43.00 -471.00 03/02/24
263 Flassher   90 Warrior 28.00 0.00 0.00 28.00 11/21/10
264 Hardaen   105 Warrior 10917.00 9221.00 -268.00 1428.00 12/01/18
265 Zipzam   105 Warrior 44.00 0.00 0.00 44.00 07/11/15
266 Chokal   105 Warrior 1238.00 1057.00 -2.00 179.00 07/26/19
267 Irtem   95 Warrior 1042.00 1002.00 0.00 40.00 08/01/12
268 Qmart   110 Warrior 18.00 50.00 0.00 -32.00 09/07/19
269 Troys   115 Warrior 85.00 500.00 -31.00 -446.00 12/02/21
270 Luvumlevem   100 Warrior 1711.00 1667.00 0.00 44.00 12/29/12
271 Hiram   90 Warrior 3.00 0.00 0.00 3.00 04/05/11
272 Vayder   100 Warrior 35.00 0.00 0.00 35.00 08/02/13
273 Magnumus   105 Warrior 3395.00 3390.00 -174.00 -169.00 05/30/20
274 Thaddaeus   110 Warrior 169.00 100.00 0.00 69.00 06/15/18
275 Meatplow   85 Warrior 3.00 0.00 0.00 3.00 07/30/09
276 Weadar   110 Warrior 13.00 0.00 0.00 13.00 01/09/20
277 Traiin   85 Warrior 19.00 0.00 0.00 19.00 05/14/10
278 Partition   120 Warrior 1321.00 3485.00 0.00 -2164.00 11/25/23
279 Smurffete   90 Warrior 9.00 0.00 0.00 9.00 03/25/11
280 Dondaek   120 Warrior 8410.00 11715.00 -1136.00 -4441.00 05/10/24
281 Riprobin   123 Warrior 4529.00 4152.00 -215.00 162.00 01/04/24
282 Malkier   105 Warrior 29.00 0.00 0.00 29.00 02/15/18
283 Quillim   90 Warrior 8.00 0.00 0.00 8.00 01/21/11
284 Flashpoint   120 Warrior 1064.00 1180.00 -151.00 -267.00 06/10/22
285 Minet   93 Warrior 148.00 100.00 0.00 48.00 12/10/11
286 Killyou   86 Warrior 4.00 0.00 0.00 4.00 04/15/11
287 Emperior   122 Warrior 700.00 1150.00 -141.00 -591.00 05/10/24
288 Madtank   105 Warrior 47.00 0.00 0.00 47.00 09/23/16
289 Akryne   107 Warrior 436.00 485.00 -2.00 -51.00 09/14/19
290 Meanin   85 Warrior 7.00 0.00 0.00 7.00 07/31/09
291 Supersoaker   110 Warrior 1.00 0.00 0.00 1.00 11/22/19
292 Nimolak   90 Warrior 649.00 505.00 0.00 144.00 10/14/11
293 Whulfgar   120 Warrior 63.00 0.00 0.00 63.00 11/02/23
294 Damman   86 Warrior 3.00 0.00 0.00 3.00 01/07/11
295 Hittem   92 Warrior 6.00 0.00 0.00 6.00 01/19/12
296 Sangramor   105 Warrior 227.00 200.00 0.00 27.00 11/14/15
297 Mercurios   105 Warrior 407.00 325.00 -6.00 76.00 07/19/18
298 Camaden   120 Warrior 9024.00 10648.00 -1031.00 -2655.00 01/27/24
299 Engelbuk   120 Warrior 1211.00 3875.00 0.00 -2664.00 11/25/23
300 Theoli   95 Warrior 1450.00 1074.00 0.00 376.00 09/27/12
301 Zaosha   90 Warrior 1.00 0.00 0.00 1.00 04/22/11
302 Studleyeric   105 Warrior 4724.00 2734.00 -227.00 1763.00 08/03/18
303 Xdtanx   105 Warrior 49.00 100.00 -1.00 -52.00 10/07/16
304 Bubbley   95 Warrior 944.00 789.00 0.00 155.00 02/25/12
305 Kogmokin   110 Warrior 81.00 0.00 0.00 81.00 09/21/18
306 Glutious   85 Warrior 480.00 373.00 0.00 107.00 07/24/10
307 Jessan   115 Warrior 565.00 100.00 -76.00 389.00 05/23/20
308 Mistatk   105 Warrior 22954.00 20517.00 -1324.00 1113.00 08/03/17
309 Krallek   124 Warrior 55.00 0.00 -55.00 0.00 02/01/24
310 Noal   90 Warrior 3.00 0.00 0.00 3.00 02/10/11
311 Buukala   95 Warrior 816.00 599.00 0.00 217.00 09/29/12
312 Zepherius   105 Warrior 73.00 0.00 0.00 73.00 12/19/15
313 Snarlwolf   110 Warrior 1704.00 1282.00 -6.00 416.00 07/28/18
314 Dantrig   82 Warrior 73.00 40.00 0.00 33.00 07/17/10
315 Zentare   120 Warrior 1455.00 2030.00 0.00 -575.00 12/16/23
316 Ginnaburi   85 Warrior 3.00 10.00 0.00 -7.00 07/23/10
317 Cband   105 Warrior 2510.00 2461.00 -32.00 17.00 12/10/15
318 Meleeic   115 Warrior 1879.00 2620.00 -69.00 -810.00 09/02/22
319 Boggulbok   105 Warrior 589.00 770.00 -46.00 -227.00 03/11/17
320 Tinyface   100 Warrior 647.00 603.00 0.00 44.00 04/19/13
321 Asmita   110 Warrior 61.00 0.00 0.00 61.00 10/25/19
322 Swamproot   75 Warrior 8.00 0.00 0.00 8.00 09/12/09
323 Dawnwall   120 Warrior 3090.00 2900.00 -117.00 73.00 06/16/23
324 Tquayl   85 Warrior 4.00 0.00 0.00 4.00 05/23/10
325 Meatloaf   95 Warrior 294.00 230.00 0.00 64.00 08/04/12
326 Zosos   95 Warrior 9.00 0.00 0.00 9.00 08/10/12
327 Aresz   105 Warrior 67.00 0.00 -62.00 5.00 01/30/16
328 Beleby   110 Warrior 31.00 0.00 0.00 31.00 04/13/18
329 Recktify   78 Warrior 11.00 0.00 0.00 11.00 06/14/09
330 Toytime   120 Warrior 290.00 575.00 -39.00 -324.00 03/07/24
331 Oumambuk   89 Warrior 4.00 0.00 0.00 4.00 04/12/11
332 Dodack   105 Warrior 3559.00 3028.00 0.00 531.00 11/29/14
333 Arsenil   105 Warrior 3396.00 2951.00 -107.00 338.00 05/23/19
334 Vylant   105 Warrior 166.00 350.00 0.00 -184.00 06/27/20
335 Darkwaters   85 Warrior 40.00 0.00 0.00 40.00 10/01/10
336 Zahib   110 Warrior 223.00 110.00 -2.00 111.00 04/11/20
337 Faril   77 Warrior 5.00 0.00 0.00 5.00 09/17/09
338 Tinimus   115 Warrior 587.00 1825.00 -31.00 -1269.00 09/10/20
339 Kilgor   110 Warrior 42.00 10.00 0.00 32.00 01/31/20
340 Decender   105 Warrior 122.00 40.00 0.00 82.00 07/01/16
341 Anystasia   100 Warrior 44.00 15.00 0.00 29.00 02/21/13
342 Croaten   105 Warrior 589.00 50.00 -173.00 366.00 04/06/18
343 Arkazul   110 Warrior 320.00 150.00 -94.00 76.00 10/04/19
344 Dammar   109 Warrior 386.00 222.00 0.00 164.00 04/05/19
345 Bornto   85 Warrior 90.00 0.00 0.00 90.00 07/30/10
346 Sonnia   120 Warrior 3015.00 4330.00 -212.00 -1527.00 04/18/24
347 Bemia   105 Warrior 1369.00 788.00 -155.00 426.00 02/24/17
348 Charliugly   90 Warrior 67.00 10.00 0.00 57.00 08/13/11
349 Deklind   105 Warrior 17.00 0.00 -17.00 0.00 01/22/15
350 Ekarax   105 Warrior 782.00 1175.00 -15.00 -408.00 04/11/20
351 Bigbetty   80 Warrior 18.00 0.00 0.00 18.00 04/10/09
352 Sendore   110 Warrior 17.00 0.00 0.00 17.00 05/09/19
353 Ordro   115 Warrior 587.00 1100.00 -83.00 -596.00 12/31/20
354 Hubladar   85 Warrior 16.00 10.00 0.00 6.00 08/27/10
355 Takearu   105 Warrior 1040.00 1041.00 0.00 -1.00 05/30/15
356 Ricedogg   105 Warrior 583.00 324.00 -67.00 192.00 05/14/15
357 Volithx   105 Warrior 88.00 0.00 -20.00 68.00 03/05/16
358 Rodnee   110 Warrior 23.00 0.00 0.00 23.00 05/31/18
359 Tuffer   85 Warrior 4.00 0.00 0.00 4.00 07/14/09
360 Calistoh   120 Warrior 4477.00 4540.00 -333.00 -396.00 04/07/23
361 Grwar   120 Warrior 1279.00 2900.00 -54.00 -1675.00 08/19/23
362 Torknon   90 Warrior 96.00 0.00 0.00 96.00 03/04/11
363 Larphey   90 Warrior 48.00 0.00 0.00 48.00 09/16/11
364 Coronay   105 Warrior 1259.00 1062.00 -2.00 195.00 03/09/18
