Freelance DKP: Member Standings

Standings | Raids | Events | Item Values | Item History | Summary | Stats

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Littleboom   117 Wizard 3995.00 2763.00 -61.00 1171.00 05/20/22
2 Tobi   115 Wizard 126.00 300.00 -30.00 -204.00 09/23/21
3 Fannu   80 Wizard 21.00 0.00 0.00 21.00 06/23/09
4 Rofellos   85 Wizard 51.00 0.00 0.00 51.00 10/09/10
5 Ninnayen   91 Wizard 6.00 0.00 0.00 6.00 01/19/12
6 Dvero   110 Wizard 117.00 50.00 0.00 67.00 09/07/19
7 Warpedcore   85 Wizard 5.00 0.00 0.00 5.00 03/12/10
8 Grenen   90 Wizard 3.00 0.00 0.00 3.00 04/05/11
9 Drogblast   105 Wizard 3210.00 1026.00 -113.00 2071.00 10/18/18
10 Braelyn   105 Wizard 156.00 400.00 0.00 -244.00 02/22/18
11 Yngwie   117 Wizard 36.00 0.00 0.00 36.00 12/25/21
12 Promethias   79 Wizard 28.00 0.00 0.00 28.00 06/20/09
13 Ebil   85 Wizard 6.00 0.00 0.00 6.00 09/03/10
14 Meethos   92 Wizard 9.00 0.00 0.00 9.00 05/10/12
15 Fincinerate   120 Wizard 53.00 75.00 0.00 -22.00 06/16/23
16 Deadster   85 Wizard 7.00 10.00 0.00 -3.00 02/20/09
17 Orrson   85 Wizard 19.00 10.00 0.00 9.00 04/09/10
18 Narde   90 Wizard 3.00 0.00 0.00 3.00 04/12/11
19 Celebairn   105 Wizard 6874.00 5299.00 -107.00 1468.00 12/08/18
20 Volbur   105 Wizard 80.00 25.00 0.00 55.00 04/29/17
21 Tardspark   120 Wizard 34.00 0.00 0.00 34.00 04/08/22
22 Laurana   110 Wizard 15.00 0.00 0.00 15.00 03/17/18
23 Wyldfire   85 Wizard 14.00 10.00 0.00 4.00 10/08/10
24 Pinbol   95 Wizard 8.00 0.00 0.00 8.00 08/03/12
25 Lophophora   115 Wizard 587.00 325.00 -156.00 106.00 11/19/21
26 Unnoticed   90 Wizard 499.00 315.00 0.00 184.00 02/05/11
27 Kylo   85 Wizard 13.00 0.00 0.00 13.00 07/17/10
28 Dekabos   105 Wizard 3554.00 1695.00 -518.00 1341.00 05/30/15
29 Nuttsey   105 Wizard 6.00 0.00 0.00 6.00 10/30/15
30 Lytnin   105 Wizard 23.00 0.00 0.00 23.00 06/10/17
31 Neeki   120 Wizard 31.00 100.00 -22.00 -91.00 01/14/23
32 Gorade   75 Wizard 49.00 20.00 0.00 29.00 08/14/09
33 Wiztardo   88 Wizard 10.00 0.00 0.00 10.00 12/09/10
34 Nukerof   100 Wizard 4.00 0.00 0.00 4.00 04/21/13
35 Frugger   113 Wizard 265.00 650.00 -29.00 -414.00 07/03/20
36 Macy   75 Wizard 5.00 0.00 0.00 5.00 04/03/09
37 Curmugly   105 Wizard 21805.00 12150.00 -48.00 9607.00 12/09/17
38 Panzergok   90 Wizard 3.00 0.00 0.00 3.00 07/07/11
39 Noimad   105 Wizard 29.00 0.00 0.00 29.00 01/21/16
40 Sunspark   120 Wizard 9788.00 4200.00 -496.00 5092.00 06/29/23
41 Ahamay   120 Wizard 2322.00 2400.00 -132.00 -210.00 09/28/23
42 Ddamagin   87 Wizard 137.00 65.00 0.00 72.00 04/29/11
43 Glasscannon   105 Wizard 218.00 50.00 0.00 168.00 01/26/17
44 Uora   100 Wizard 4376.00 3437.00 0.00 939.00 12/19/14
45 Zrenu   115 Wizard 30.00 0.00 0.00 30.00 06/20/20
46 Azzim   79 Wizard 5.00 0.00 0.00 5.00 04/04/09
47 Zadyar   85 Wizard 3.00 0.00 0.00 3.00 07/02/10
48 Solarien   90 Wizard 16.00 0.00 0.00 16.00 02/23/12
49 Eleven   105 Wizard 607.00 25.00 -57.00 525.00 10/13/17
50 Nineeleven   105 Wizard 487.00 875.00 -2.00 -390.00 01/23/20
51 Skyfyr   120 Wizard 309.00 1000.00 0.00 -691.00 11/16/23
52 Pagus   100 Wizard 5015.00 3050.00 -1858.00 107.00 12/18/14
53 Simpkin   100 Wizard 126.00 70.00 0.00 56.00 11/22/13
54 Eanawiz   100 Wizard 66.00 50.00 0.00 16.00 05/15/14
55 Davar   115 Wizard 30.00 0.00 0.00 30.00 06/27/20
56 Yielzen   75 Wizard 2.00 0.00 0.00 2.00 04/11/09
57 Pyroxx   85 Wizard 2.00 0.00 0.00 2.00 07/08/10
58 Suni   95 Wizard 191.00 90.00 0.00 101.00 05/19/12
59 Scornwater   115 Wizard 5.00 0.00 0.00 5.00 03/27/21
60 Notbeimeith   110 Wizard 4.00 0.00 0.00 4.00 02/02/19
61 Sumaru   125 Wizard 531.00 775.00 -113.00 -357.00 04/20/24
62 Vishanti   85 Wizard 6.00 0.00 0.00 6.00 10/02/09
63 Darium   85 Wizard 4.00 0.00 0.00 4.00 03/26/11
64 Izdani   100 Wizard 867.00 696.00 -5.00 166.00 10/02/14
65 Omnip   120 Wizard 14018.00 8605.00 -100.00 5313.00 08/05/23
66 Intoxicating   85 Wizard 96.00 30.00 0.00 66.00 07/08/10
67 Snackk   90 Wizard 28.00 0.00 0.00 28.00 01/07/11
68 Wizpur   90 Wizard 2.00 0.00 0.00 2.00 12/10/11
69 Empulse   105 Wizard 484.00 610.00 -8.00 -134.00 09/22/16
70 Rynerr   105 Wizard 37.00 0.00 0.00 37.00 10/17/19
71 Binamren   90 Wizard 440.00 0.00 0.00 440.00 07/30/11
72 Udaeil   87 Wizard 3.00 0.00 0.00 3.00 03/29/11
73 Manaelil   105 Wizard 4349.00 3388.00 -76.00 885.00 03/04/17
74 Zappados   115 Wizard 5.00 0.00 0.00 5.00 07/10/21
75 Ultulustwo   85 Wizard 11.00 0.00 0.00 11.00 08/28/09
76 Zdab   90 Wizard 113.00 20.00 0.00 93.00 04/07/11
77 Rnani   100 Wizard 4909.00 3990.00 -14.00 905.00 01/03/15
78 Dolomitte   105 Wizard 77.00 0.00 -20.00 57.00 05/25/17
79 Pabo   109 Wizard 94.00 250.00 0.00 -156.00 08/10/19
80 Desombernous   85 Wizard 9.00 0.00 0.00 9.00 02/13/10
81 Dinkleman   85 Wizard 3.00 0.00 0.00 3.00 04/05/11
82 Bday   105 Wizard 1447.00 614.00 -816.00 17.00 09/17/16
83 Abomb   105 Wizard 21.00 50.00 0.00 -29.00 10/28/16
84 Vajaja   115 Wizard 31.00 100.00 0.00 -69.00 09/16/21
85 Deneir   85 Wizard 13.00 0.00 0.00 13.00 02/06/10
86 Bamkus   105 Wizard 1833.00 1165.00 -7.00 661.00 03/17/17
87 Caspus   95 Wizard 88.00 10.00 0.00 78.00 05/31/12
88 Apokalyspe   115 Wizard 75.00 0.00 0.00 75.00 05/01/21
89 Aueil   81 Wizard 9.00 0.00 0.00 9.00 04/15/10
90 Athuria   90 Wizard 3.00 0.00 0.00 3.00 04/12/11
91 Eevel   105 Wizard 71.00 0.00 0.00 71.00 10/08/15
92 Rhun   105 Wizard 394.00 75.00 -1.00 318.00 04/20/19
93 Wilbollo   120 Wizard 54.00 0.00 -53.00 1.00 03/26/22
94 Trezha   85 Wizard 6.00 0.00 0.00 6.00 06/13/09
95 Darinon   85 Wizard 76.00 0.00 0.00 76.00 09/24/10
96 Eldritch   100 Wizard 1261.00 1005.00 0.00 256.00 08/03/13
97 Mordron   115 Wizard 4.00 0.00 0.00 4.00 03/19/20
98 Geisha   85 Wizard 6.00 0.00 0.00 6.00 05/01/09
99 Deeque   85 Wizard 54.00 0.00 0.00 54.00 05/06/10
100 Tators   88 Wizard 2.00 0.00 0.00 2.00 04/22/11
101 Tariq   105 Wizard 313.00 225.00 -11.00 77.00 11/26/15
102 Norgold   120 Wizard 4333.00 3232.00 -55.00 1046.00 10/19/23
103 Albuspw   120 Wizard 1613.00 1385.00 -22.00 206.00 11/24/23
104 Azelana   85 Wizard 2.00 0.00 0.00 2.00 07/18/09
105 Rasalle   90 Wizard 24.00 10.00 0.00 14.00 12/17/10
106 Arzairal   100 Wizard 348.00 269.00 0.00 79.00 04/21/13
107 Hotzpants   120 Wizard 317.00 250.00 -26.00 41.00 09/02/23
108 Avenida   85 Wizard 845.00 643.00 0.00 202.00 09/25/10
109 Starwhisp   95 Wizard 144.00 45.00 0.00 99.00 02/25/12
110 Kroneko   90 Wizard 21.00 0.00 0.00 21.00 07/02/11
111 Firewell   105 Wizard 58.00 0.00 0.00 58.00 12/18/15
112 Kryptonix   105 Wizard 699.00 646.00 0.00 53.00 10/20/18
113 Missle   118 Wizard 21.00 0.00 0.00 21.00 02/17/23
114 Hadu   90 Wizard 38.00 10.00 0.00 28.00 10/22/11
115 Missfire   90 Wizard 7.00 0.00 0.00 7.00 01/15/11
116 Subzeero   100 Wizard 2691.00 2319.00 -15.00 357.00 03/14/14
117 Missanthropy   115 Wizard 403.00 675.00 0.00 -272.00 10/10/20
118 Zalathar   77 Wizard 3.00 0.00 0.00 3.00 03/29/09
119 Dieselious   81 Wizard 4.00 0.00 0.00 4.00 07/02/10
120 Immuden   105 Wizard 1356.00 1025.00 -4.00 327.00 01/05/19
121 Hydralisk   105 Wizard 2.00 0.00 -2.00 0.00 03/17/16
122 Rynner   106 Wizard 141.00 375.00 -11.00 -245.00 05/03/18
123 Barandory   120 Wizard 1594.00 2500.00 -23.00 -929.00 11/30/23
124 Galaxi   95 Wizard 329.00 122.00 0.00 207.00 05/19/12
125 Astinox   90 Wizard 14.00 0.00 0.00 14.00 03/05/11
126 Bitsoblowsemup   105 Wizard 2885.00 1141.00 -1602.00 142.00 04/09/15
127 Praxius   120 Wizard 537.00 1400.00 -69.00 -932.00 09/30/23
128 Dmise   78 Wizard 14.00 10.00 0.00 4.00 04/24/09
129 Aael   85 Wizard 2.00 0.00 0.00 2.00 07/03/10
130 Winlain   95 Wizard 53.00 5.00 0.00 48.00 01/05/12
131 Shalbal   120 Wizard 5633.00 7385.00 -211.00 -1963.00 02/03/24
132 Edelvise   110 Wizard 48.00 0.00 0.00 48.00 11/30/19
133 Mashadarr   120 Wizard 116.00 0.00 0.00 116.00 03/02/24
134 Kkaybb   110 Wizard 57.00 10.00 0.00 47.00 01/12/18
135 Lunarmarie   90 Wizard 7.00 0.00 0.00 7.00 04/14/11
136 Casdar   100 Wizard 157.00 150.00 -11.00 -4.00 06/27/14
137 Microwiz   108 Wizard 28.00 0.00 0.00 28.00 07/24/20
138 Ubernuker   85 Wizard 9.00 0.00 0.00 9.00 05/02/09
139 Minilesia   85 Wizard 8.00 0.00 0.00 8.00 07/09/10
140 Biltene   115 Wizard 27.00 0.00 0.00 27.00 08/06/20
141 Tirranun   105 Wizard 796.00 450.00 -37.00 309.00 09/21/17
142 Beimeith   115 Wizard 166.00 0.00 0.00 166.00 12/30/22
143 Lixem   125 Wizard 628.00 200.00 -64.00 364.00 04/25/24
144 Resturi   90 Wizard 515.00 380.00 0.00 135.00 12/16/10
145 Ribster   100 Wizard 471.00 400.00 0.00 71.00 12/28/13
146 Kablam   100 Wizard 3.00 0.00 0.00 3.00 07/18/14
147 Cyrnus   115 Wizard 81.00 295.00 0.00 -214.00 02/13/21
148 Happilly   1 Wizard 2.00 0.00 0.00 2.00 05/15/09
149 Seidane   80 Wizard 3.00 0.00 0.00 3.00 07/31/10
150 Spektre   94 Wizard 10.00 0.00 0.00 10.00 01/05/12
151 Usually   105 Wizard 84.00 75.00 -22.00 -13.00 03/11/17
152 Wollow   110 Wizard 108.00 150.00 0.00 -42.00 07/11/19
153 Migastra   95 Wizard 71.00 0.00 0.00 71.00 08/01/12
154 Cryptix   90 Wizard 3.00 0.00 0.00 3.00 04/05/11
155 Flametwister   102 Wizard 53.00 0.00 0.00 53.00 11/22/14
156 Whisperain   120 Warrior 2539.00 6720.00 -44.00 -4225.00 12/02/23
157 Bigolrear   90 Warrior 181.00 31.00 0.00 150.00 08/19/11
158 Attilius   110 Warrior 46.00 50.00 0.00 -4.00 03/30/19
159 Talizim   95 Warrior 98.00 61.00 0.00 37.00 02/10/12
160 Dentare   120 Warrior 806.00 1550.00 -1.00 -745.00 11/23/23
161 Lkorik   86 Warrior 131.00 30.00 0.00 101.00 04/07/11
162 Paraxe   110 Warrior 143.00 150.00 0.00 -7.00 11/15/19
163 Nonsequittor   105 Warrior 496.00 475.00 -321.00 -300.00 04/03/15
164 Blaqheart   105 Warrior 3444.00 3115.00 -73.00 256.00 03/17/17
165 Chrisbearer   110 Warrior 266.00 105.00 -4.00 157.00 04/28/18
166 Qestrel   120 Warrior 13918.00 11773.00 -346.00 1799.00 04/25/24
167 Leeyo   120 Warrior 30626.00 15240.00 -19.00 15367.00 04/25/24
168 Palijim   90 Warrior 198.00 30.00 0.00 168.00 07/28/11
169 Pekuokole   100 Warrior 22.00 0.00 0.00 22.00 01/26/13
170 Gigtuoka   105 Warrior 3314.00 2905.00 -19.00 390.00 01/24/15
171 Bonkhard   105 Warrior 66.00 0.00 -21.00 45.00 03/11/17
172 Scallia   85 Warrior 2.00 0.00 0.00 2.00 03/13/09
173 Blaidn   110 Warrior 4.00 0.00 0.00 4.00 04/11/19
174 Redblight   85 Warrior 127.00 92.00 0.00 35.00 12/06/09
175 Slatilx   120 Warrior 136.00 350.00 -16.00 -230.00 02/24/23
176 Swortsanizzle   85 Warrior 1.00 0.00 0.00 1.00 07/31/10
177 Nitefury   85 Warrior 15.00 0.00 0.00 15.00 07/22/11
178 Demac   105 Warrior 98.00 0.00 -2.00 96.00 04/02/15
179 Kencaid   105 Warrior 107.00 0.00 -38.00 69.00 04/08/16
180 Moriquen   120 Warrior 1241.00 1095.00 0.00 146.00 02/03/23
181 Bieggerr   85 Warrior 25.00 10.00 0.00 15.00 04/15/10
182 Fillip   120 Warrior 4697.00 6125.00 -475.00 -1903.00 11/11/23
183 Tutoo   85 Warrior 9.00 0.00 0.00 9.00 06/25/10
184 Maellain   90 Warrior 2.00 0.00 0.00 2.00 03/17/11
185 Toroksr   100 Warrior 2872.00 2420.00 0.00 452.00 03/14/14
186 Spartacus   105 Warrior 1024.00 300.00 -807.00 -83.00 12/01/17
187 Perrin   105 Warrior 1197.00 760.00 -33.00 404.00 08/03/17
188 Eezel   105 Warrior 42.00 10.00 -13.00 19.00 03/20/15
189 Felinz   115 Warrior 129.00 350.00 0.00 -221.00 09/16/21
190 Camarocutt   84 Warrior 6.00 0.00 0.00 6.00 10/02/09
191 Forticus   120 Warrior 422.00 1250.00 -28.00 -856.00 02/09/23
192 Kattae   90 Warrior 47.00 0.00 0.00 47.00 09/17/11
193 Balthizal   95 Warrior 177.00 45.00 0.00 132.00 05/04/12
194 Barja   105 Warrior 354.00 525.00 -20.00 -191.00 04/06/18
195 Redseal   110 Warrior 94.00 0.00 0.00 94.00 06/08/18
196 Zeebse   85 Warrior 385.00 339.00 0.00 46.00 12/19/09
197 Ihunger   120 Warrior 13456.00 12580.00 -612.00 264.00 04/20/24
198 Buzzardking   85 Warrior 1.00 0.00 0.00 1.00 07/02/10
199 Level   90 Warrior 4.00 0.00 0.00 4.00 03/29/11
200 Zoos   105 Warrior 11921.00 11760.00 -50.00 111.00 12/10/15
201 Kachup   105 Warrior 592.00 445.00 -1.00 146.00 08/22/15
202 Finb   105 Warrior 1956.00 1520.00 -33.00 403.00 12/07/18
203 Ragehammer   85 Warrior 148.00 10.00 0.00 138.00 08/08/09
204 Darsh   115 Warrior 1052.00 1915.00 -172.00 -1035.00 12/10/21
205 Cassra   85 Warrior 370.00 297.00 0.00 73.00 09/23/10
206 Zuddo   120 Warrior 795.00 775.00 -64.00 -44.00 04/25/24
207 Zakke   90 Warrior 21.00 0.00 0.00 21.00 08/11/11
208 Arthursuen   95 Warrior 126.00 30.00 0.00 96.00 02/25/12
209 Zarake   105 Warrior 4236.00 3444.00 -82.00 710.00 12/14/19
210 Ergon   110 Warrior 227.00 0.00 0.00 227.00 06/21/18
211 Murgen   90 Warrior 143.00 30.00 0.00 113.00 09/24/11
212 Ropcoo   120 Warrior 512.00 475.00 0.00 37.00 09/16/23
213 Wenelorf   91 Warrior 156.00 98.00 0.00 58.00 12/08/11
214 Dougulus   90 Warrior 7.00 0.00 0.00 7.00 04/15/11
215 Warriorof   100 Warrior 2512.00 2174.00 -6.00 332.00 12/20/13
216 Zipzam   105 Warrior 44.00 0.00 0.00 44.00 07/11/15
217 Chokal   105 Warrior 1238.00 1057.00 -2.00 179.00 07/26/19
218 Irtem   95 Warrior 1042.00 1002.00 0.00 40.00 08/01/12
219 Qmart   110 Warrior 18.00 50.00 0.00 -32.00 09/07/19
220 Kitariaa   85 Warrior 147.00 95.00 0.00 52.00 09/18/10
221 Zindira   120 Warrior 522.00 950.00 -43.00 -471.00 03/02/24
222 Flassher   90 Warrior 28.00 0.00 0.00 28.00 11/21/10
223 Hardaen   105 Warrior 10917.00 9221.00 -268.00 1428.00 12/01/18
224 Magnumus   105 Warrior 3395.00 3390.00 -174.00 -169.00 05/30/20
225 Thaddaeus   110 Warrior 169.00 100.00 0.00 69.00 06/15/18
226 Meatplow   85 Warrior 3.00 0.00 0.00 3.00 07/30/09
227 Troys   115 Warrior 85.00 500.00 -31.00 -446.00 12/02/21
228 Luvumlevem   100 Warrior 1711.00 1667.00 0.00 44.00 12/29/12
229 Hiram   90 Warrior 3.00 0.00 0.00 3.00 04/05/11
230 Vayder   100 Warrior 35.00 0.00 0.00 35.00 08/02/13
231 Riprobin   123 Warrior 4529.00 4152.00 -215.00 162.00 01/04/24
232 Malkier   105 Warrior 29.00 0.00 0.00 29.00 02/15/18
233 Quillim   90 Warrior 8.00 0.00 0.00 8.00 01/21/11
234 Weadar   110 Warrior 13.00 0.00 0.00 13.00 01/09/20
235 Traiin   85 Warrior 19.00 0.00 0.00 19.00 05/14/10
236 Partition   120 Warrior 1321.00 3485.00 0.00 -2164.00 11/25/23
237 Smurffete   90 Warrior 9.00 0.00 0.00 9.00 03/25/11
238 Dondaek   120 Warrior 8278.00 11215.00 -1106.00 -4043.00 04/25/24
239 Madtank   105 Warrior 47.00 0.00 0.00 47.00 09/23/16
240 Akryne   107 Warrior 436.00 485.00 -2.00 -51.00 09/14/19
241 Meanin   85 Warrior 7.00 0.00 0.00 7.00 07/31/09
242 Flashpoint   120 Warrior 1064.00 1180.00 -151.00 -267.00 06/10/22
243 Minet   93 Warrior 148.00 100.00 0.00 48.00 12/10/11
244 Killyou   86 Warrior 4.00 0.00 0.00 4.00 04/15/11
245 Emperior   122 Warrior 645.00 1050.00 -126.00 -531.00 04/25/24
246 Sangramor   105 Warrior 227.00 200.00 0.00 27.00 11/14/15
247 Mercurios   105 Warrior 407.00 325.00 -6.00 76.00 07/19/18
248 Camaden   120 Warrior 9024.00 10648.00 -1031.00 -2655.00 01/27/24
249 Supersoaker   110 Warrior 1.00 0.00 0.00 1.00 11/22/19
250 Nimolak   90 Warrior 649.00 505.00 0.00 144.00 10/14/11
251 Whulfgar   120 Warrior 63.00 0.00 0.00 63.00 11/02/23
252 Damman   86 Warrior 3.00 0.00 0.00 3.00 01/07/11
253 Hittem   92 Warrior 6.00 0.00 0.00 6.00 01/19/12
254 Xdtanx   105 Warrior 49.00 100.00 -1.00 -52.00 10/07/16
255 Bubbley   95 Warrior 944.00 789.00 0.00 155.00 02/25/12
256 Kogmokin   110 Warrior 81.00 0.00 0.00 81.00 09/21/18
257 Glutious   85 Warrior 480.00 373.00 0.00 107.00 07/24/10
258 Engelbuk   120 Warrior 1211.00 3875.00 0.00 -2664.00 11/25/23
259 Theoli   95 Warrior 1450.00 1074.00 0.00 376.00 09/27/12
260 Zaosha   90 Warrior 1.00 0.00 0.00 1.00 04/22/11
261 Studleyeric   105 Warrior 4724.00 2734.00 -227.00 1763.00 08/03/18
262 Zepherius   105 Warrior 73.00 0.00 0.00 73.00 12/19/15
263 Snarlwolf   110 Warrior 1704.00 1282.00 -6.00 416.00 07/28/18
264 Dantrig   82 Warrior 73.00 40.00 0.00 33.00 07/17/10
265 Jessan   115 Warrior 565.00 100.00 -76.00 389.00 05/23/20
266 Mistatk   105 Warrior 22954.00 20517.00 -1324.00 1113.00 08/03/17
267 Krallek   124 Warrior 55.00 0.00 -55.00 0.00 02/01/24
268 Noal   90 Warrior 3.00 0.00 0.00 3.00 02/10/11
269 Buukala   95 Warrior 816.00 599.00 0.00 217.00 09/29/12
270 Boggulbok   105 Warrior 589.00 770.00 -46.00 -227.00 03/11/17
271 Tinyface   100 Warrior 647.00 603.00 0.00 44.00 04/19/13
272 Asmita   110 Warrior 61.00 0.00 0.00 61.00 10/25/19
273 Swamproot   75 Warrior 8.00 0.00 0.00 8.00 09/12/09
274 Zentare   120 Warrior 1455.00 2030.00 0.00 -575.00 12/16/23
275 Ginnaburi   85 Warrior 3.00 10.00 0.00 -7.00 07/23/10
276 Cband   105 Warrior 2510.00 2461.00 -32.00 17.00 12/10/15
277 Meleeic   115 Warrior 1879.00 2620.00 -69.00 -810.00 09/02/22
278 Aresz   105 Warrior 67.00 0.00 -62.00 5.00 01/30/16
279 Beleby   110 Warrior 31.00 0.00 0.00 31.00 04/13/18
280 Recktify   78 Warrior 11.00 0.00 0.00 11.00 06/14/09
281 Dawnwall   120 Warrior 3090.00 2900.00 -117.00 73.00 06/16/23
282 Tquayl   85 Warrior 4.00 0.00 0.00 4.00 05/23/10
283 Meatloaf   95 Warrior 294.00 230.00 0.00 64.00 08/04/12
284 Zosos   95 Warrior 9.00 0.00 0.00 9.00 08/10/12
285 Vylant   105 Warrior 166.00 350.00 0.00 -184.00 06/27/20
286 Darkwaters   85 Warrior 40.00 0.00 0.00 40.00 10/01/10
287 Zahib   110 Warrior 223.00 110.00 -2.00 111.00 04/11/20
288 Faril   77 Warrior 5.00 0.00 0.00 5.00 09/17/09
289 Toytime   120 Warrior 290.00 575.00 -39.00 -324.00 03/07/24
290 Oumambuk   89 Warrior 4.00 0.00 0.00 4.00 04/12/11
291 Dodack   105 Warrior 3559.00 3028.00 0.00 531.00 11/29/14
292 Arsenil   105 Warrior 3396.00 2951.00 -107.00 338.00 05/23/19
293 Croaten   105 Warrior 589.00 50.00 -173.00 366.00 04/06/18
294 Arkazul   110 Warrior 320.00 150.00 -94.00 76.00 10/04/19
295 Dammar   109 Warrior 386.00 222.00 0.00 164.00 04/05/19
296 Tinimus   115 Warrior 587.00 1825.00 -31.00 -1269.00 09/10/20
297 Kilgor   110 Warrior 42.00 10.00 0.00 32.00 01/31/20
298 Decender   105 Warrior 122.00 40.00 0.00 82.00 07/01/16
299 Anystasia   100 Warrior 44.00 15.00 0.00 29.00 02/21/13
300 Ekarax   105 Warrior 782.00 1175.00 -15.00 -408.00 04/11/20
301 Bigbetty   80 Warrior 18.00 0.00 0.00 18.00 04/10/09
302 Sendore   110 Warrior 17.00 0.00 0.00 17.00 05/09/19
303 Bornto   85 Warrior 90.00 0.00 0.00 90.00 07/30/10
304 Sonnia   120 Warrior 3015.00 4330.00 -212.00 -1527.00 04/18/24
305 Bemia   105 Warrior 1369.00 788.00 -155.00 426.00 02/24/17
306 Charliugly   90 Warrior 67.00 10.00 0.00 57.00 08/13/11
307 Deklind   105 Warrior 17.00 0.00 -17.00 0.00 01/22/15
308 Volithx   105 Warrior 88.00 0.00 -20.00 68.00 03/05/16
309 Rodnee   110 Warrior 23.00 0.00 0.00 23.00 05/31/18
310 Tuffer   85 Warrior 4.00 0.00 0.00 4.00 07/14/09
311 Ordro   115 Warrior 587.00 1100.00 -83.00 -596.00 12/31/20
312 Hubladar   85 Warrior 16.00 10.00 0.00 6.00 08/27/10
313 Takearu   105 Warrior 1040.00 1041.00 0.00 -1.00 05/30/15
314 Ricedogg   105 Warrior 583.00 324.00 -67.00 192.00 05/14/15
315 Coronay   105 Warrior 1259.00 1062.00 -2.00 195.00 03/09/18
316 Cerunos   105 Warrior 177.00 475.00 -43.00 -341.00 01/25/18
317 Overeasy   105 Warrior 12820.00 9551.00 -85.00 3184.00 04/28/17
318 Centare   120 Warrior 25550.00 13620.00 -866.00 11064.00 04/25/24
319 Calistoh   120 Warrior 4477.00 4540.00 -333.00 -396.00 04/07/23
320 Grwar   120 Warrior 1279.00 2900.00 -54.00 -1675.00 08/19/23
321 Torknon   90 Warrior 96.00 0.00 0.00 96.00 03/04/11
322 Larphey   90 Warrior 48.00 0.00 0.00 48.00 09/16/11
323 Croydan   105 Warrior 71.00 0.00 0.00 71.00 04/23/16
324 Whullf   110 Warrior 201.00 0.00 -11.00 190.00 08/30/18
325 Afodel   85 Warrior 2.00 0.00 0.00 2.00 07/18/09
326 Zondar   115 Warrior 1220.00 2270.00 -79.00 -1129.00 02/12/22
327 Wannapiece   85 Warrior 2.00 0.00 0.00 2.00 07/08/10
328 Seebo   86 Warrior 2.00 0.00 0.00 2.00 03/29/11
329 Drakkana   100 Warrior 13.00 0.00 0.00 13.00 03/15/13
330 Slashinfury   105 Warrior 49.00 0.00 0.00 49.00 04/23/15
331 Dioria   115 Warrior 1780.00 2161.00 -39.00 -420.00 01/07/21
332 Onlyone   80 Warrior 54.00 30.00 0.00 24.00 04/18/09
333 Cinereo   110 Warrior 34.00 50.00 0.00 -16.00 09/05/19
334 Birsbane   85 Warrior 698.00 475.00 0.00 223.00 10/07/10
335 Valeriaa   120 Warrior 2054.00 3625.00 -280.00 -1851.00 11/11/23
336 Alky   90 Warrior 11.00 0.00 0.00 11.00 09/24/11
337 Atomos   90 Warrior 2.00 0.00 0.00 2.00 09/24/11
338 Khur   105 Warrior 3957.00 3517.00 -8.00 432.00 07/12/19
339 Dragun   110 Warrior 124.00 0.00 0.00 124.00 03/05/20
340 Burmaben   80 Warrior 2.00 0.00 0.00 2.00 07/23/09
341 Anarus   115 Warrior 151.00 50.00 -4.00 97.00 08/12/21
342 Cyrz   94 Warrior 145.00 60.00 0.00 85.00 01/14/12
343 Gimb   90 Warrior 3.00 0.00 0.00 3.00 04/05/11
344 Maathers   105 Warrior 4113.00 3946.00 -12.00 155.00 12/26/14
345 Zippzap   105 Warrior 1019.00 728.00 -107.00 184.00 02/19/16
346 Arminus   105 Warrior 15.00 20.00 0.00 -5.00 08/26/17
347 Guup   77 Warrior 2.00 0.00 0.00 2.00 04/11/09
348 Slinger   110 Warrior 734.00 1440.00 -26.00 -732.00 08/14/20
349 Eaud   90 Warrior 472.00 157.00 0.00 315.00 07/20/11
350 Dangdangx   120 Warrior 93.00 0.00 0.00 93.00 09/02/23
351 Tyeriicaru   90 Warrior 16.00 0.00 0.00 16.00 04/05/11
352 Fintank   120 Warrior 1800.00 1441.00 -66.00 293.00 02/26/22
353 Aegislash   105 Warrior 415.00 845.00 -48.00 -478.00 11/28/19
354 Raiena   120 Warrior 37722.00 14935.00 -430.00 22357.00 04/25/24
355 Poxmate   76 Warrior 2.00 0.00 0.00 2.00 07/30/09
356 Vars   115 Warrior 35.00 0.00 0.00 35.00 09/11/21
357 Dethwatch   82 Warrior 3.00 0.00 0.00 3.00 07/16/10
358 Juddor   105 Warrior 8561.00 7750.00 -375.00 436.00 09/19/19
359 Stubs   100 Warrior 3.00 0.00 0.00 3.00 08/16/13
360 Minasu   120 Warrior 28563.00 23734.00 -2598.00 2231.00 04/07/23
361 Anticipant   105 Warrior 347.00 309.00 0.00 38.00 11/04/17
362 Pumps   87 Warrior 9.00 10.00 0.00 -1.00 01/21/11
363 Ihungerjr   105 Warrior 17.00 0.00 0.00 17.00 10/18/19
364 Amistad   90 Warrior 87.00 30.00 0.00 57.00 03/18/11
