Freelance DKP: Member Standings

Standings | Raids | Events | Item Values | Item History | Summary | Stats

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Zorien   86 Bard 3.00 0.00 0.00 3.00 04/12/11
2 Reyek   120 Bard 39261.00 29513.00 -680.00 9068.00 04/25/24
3 Zakknafeinx   100 Bard 350.00 125.00 -184.00 41.00 05/31/14
4 Soylent   110 Bard 481.00 0.00 -11.00 470.00 08/24/18
5 Gibbson   115 Bard 70.00 100.00 0.00 -30.00 09/11/21
6 Dejeric   120 Bard 1070.00 3395.00 -136.00 -2461.00 11/11/23
7 Neosprings   85 Bard 3.00 0.00 0.00 3.00 04/24/10
8 Bandofone   93 Bard 62.00 15.00 0.00 47.00 04/28/12
9 Makaha   95 Bard 17.00 10.00 0.00 7.00 04/26/12
10 Mjoker   105 Bard 38.00 0.00 -38.00 0.00 09/15/16
11 Bluse   110 Bard 72.00 0.00 0.00 72.00 08/29/19
12 Nancy   120 Bard 2001.00 2675.00 -17.00 -691.00 03/28/24
13 Diggitt   90 Bard 2.00 0.00 0.00 2.00 04/15/11
14 Dylanx   105 Bard 392.00 475.00 -13.00 -96.00 01/01/15
15 Shakatma   105 Bard 3399.00 2761.00 -54.00 584.00 10/02/15
16 Omaggio   110 Bard 148.00 150.00 0.00 -2.00 08/02/18
17 Camraderry   115 Bard 195.00 25.00 0.00 170.00 08/27/20
18 Starea   120 Bard 224.00 250.00 0.00 -26.00 09/28/23
19 Utske   81 Bard 8.00 0.00 0.00 8.00 07/09/10
20 Andramida   90 Bard 7.00 0.00 0.00 7.00 02/04/11
21 Rattman   100 Bard 2359.00 1980.00 0.00 379.00 12/20/13
22 Aegile   115 Bard 1267.00 1340.00 -63.00 -136.00 09/17/21
23 Jinglepoet   115 Bard 678.00 1600.00 -4.00 -926.00 12/03/21
24 Dalolen   120 Bard 84.00 350.00 0.00 -266.00 09/08/22
25 Satrius   90 Bard 6.00 0.00 0.00 6.00 07/30/11
26 Niell   105 Bard 686.00 1485.00 -125.00 -924.00 09/14/19
27 Tunorath   85 Bard 43.00 20.00 0.00 23.00 11/14/09
28 Pulzatrain   107 Bard 192.00 150.00 -45.00 -3.00 09/14/19
29 Exellentriff   115 Bard 1876.00 1950.00 -184.00 -258.00 04/16/22
30 Zujam   120 Bard 722.00 600.00 0.00 122.00 04/25/24
31 Greychild   85 Bard 3.00 0.00 0.00 3.00 07/03/10
32 Symfawnie   90 Bard 28.00 0.00 0.00 28.00 04/02/11
33 Rahnah   95 Bard 2.00 0.00 0.00 2.00 08/04/12
34 Isabot   105 Bard 47.00 0.00 0.00 47.00 05/19/17
35 Musicaa   110 Bard 6.00 0.00 0.00 6.00 10/11/19
36 Althien   120 Bard 308.00 0.00 -1.00 307.00 11/24/23
37 Skyai   87 Bard 1.00 0.00 0.00 1.00 07/16/11
38 Ostibx   105 Bard 373.00 550.00 -8.00 -185.00 09/12/15
39 Heeth   85 Bard 383.00 357.00 0.00 26.00 06/18/10
40 Vaniddar   110 Bard 64.00 25.00 0.00 39.00 08/03/18
41 Rakista   115 Bard 188.00 450.00 -1.00 -263.00 01/02/21
42 Wegluan   120 Bard 234.00 2125.00 -15.00 -1906.00 12/14/23
43 Jermu   85 Bard 55.00 0.00 0.00 55.00 09/03/10
44 Euterpee   90 Bard 2.00 0.00 0.00 2.00 03/25/11
45 Imahobit   100 Bard 1554.00 1185.00 0.00 369.00 04/24/14
46 Tuness   80 Bard 13.00 10.00 0.00 3.00 09/17/09
47 Wenry   115 Bard 471.00 150.00 0.00 321.00 11/13/20
48 Amei   110 Bard 13.00 100.00 0.00 -87.00 11/21/19
49 Asharp   120 Bard 3409.00 2625.00 -101.00 683.00 11/09/23
50 Cuhpone   90 Bard 13.00 15.00 0.00 -2.00 09/16/11
51 Serenaded   105 Bard 187.00 100.00 -3.00 84.00 04/08/16
52 Kileen   87 Bard 141.00 112.00 0.00 29.00 04/21/11
53 Taurato   120 Bard 2133.00 2570.00 -263.00 -700.00 04/13/24
54 Winien   115 Bard 77.00 0.00 0.00 77.00 12/24/21
55 Revily   125 Bard 319.00 1100.00 -32.00 -813.00 04/12/24
56 Coronae   105 Bard 2400.00 1869.00 -91.00 440.00 04/11/19
57 Ozztavious   95 Bard 650.00 465.00 0.00 185.00 09/08/12
58 Isabo   106 Bard 859.00 425.00 0.00 434.00 05/08/20
59 Ceelan   90 Bard 411.00 365.00 0.00 46.00 11/10/11
60 Zested   105 Bard 5.00 0.00 0.00 5.00 07/12/18
61 Cyngen   110 Bard 167.00 200.00 0.00 -33.00 03/13/20
62 Chubbygoose   120 Bard 108.00 375.00 -47.00 -314.00 11/12/22
63 Killatunez   85 Bard 8.00 0.00 0.00 8.00 09/03/10
64 Tibb   110 Bard 193.00 0.00 0.00 193.00 01/18/20
65 Vesagran   105 Bard 142.00 0.00 -28.00 114.00 12/05/19
66 Lothario   115 Bard 214.00 300.00 0.00 -86.00 09/30/21
67 Niente   120 Bard 63.00 0.00 0.00 63.00 09/29/22
68 Toorough   115 Bard 15.00 0.00 0.00 15.00 08/06/21
69 Harmony   85 Bard 2.00 0.00 0.00 2.00 04/02/11
70 Drimblox   100 Bard 38.00 0.00 0.00 38.00 12/21/13
71 Tuners   80 Bard 16.00 0.00 0.00 16.00 03/29/09
72 Stratt   110 Bard 6.00 0.00 0.00 6.00 10/13/18
73 Sirene   115 Bard 76.00 0.00 0.00 76.00 06/19/21
74 Jamzu   120 Bard 100.00 0.00 0.00 100.00 11/17/23
75 Sanshiro   85 Bard 45.00 0.00 0.00 45.00 09/24/10
76 Tradewinds   125 Bard 325.00 1025.00 0.00 -700.00 12/30/23
77 Rolananx   105 Bard 29.00 25.00 0.00 4.00 06/25/16
78 Yulia   125 Bard 744.00 468.00 0.00 276.00 12/23/23
79 Terpsekhora   120 Bard 2812.00 4535.00 -39.00 -1762.00 12/16/23
80 Kannyr   90 Bard 2.00 0.00 0.00 2.00 04/09/11
81 Sanolan   105 Bard 3951.00 2380.00 -1188.00 383.00 08/18/17
82 Macswell   81 Bard 37.00 10.00 0.00 27.00 08/01/09
83 Kulitta   105 Bard 518.00 546.00 0.00 -28.00 05/10/18
84 Traysing   115 Bard 1.00 0.00 0.00 1.00 05/02/20
85 Rincoo   120 Bard 1109.00 1160.00 -14.00 -65.00 03/07/24
86 Molhavocc   85 Bard 215.00 145.00 0.00 70.00 07/08/10
87 Galern   100 Bard 156.00 435.00 -28.00 -307.00 05/09/14
88 Bardic   92 Bard 2.00 0.00 0.00 2.00 03/22/12
89 Zendikar   115 Bard 865.00 990.00 -80.00 -205.00 12/04/21
90 Tefra   110 Bard 562.00 150.00 0.00 412.00 12/07/19
91 Boopity   115 Bard 65.00 250.00 0.00 -185.00 10/14/21
92 Kals   90 Bard 3.00 0.00 0.00 3.00 04/12/11
93 Imtone   100 Bard 123.00 375.00 0.00 -252.00 07/18/14
94 Inurakai   95 Bard 27.00 0.00 0.00 27.00 03/22/12
95 Bumfoot   110 Bard 427.00 575.00 -8.00 -156.00 02/01/19
96 Skyles   111 Bard 67.00 175.00 0.00 -108.00 06/06/20
97 Speshal   120 Bard 458.00 1300.00 -30.00 -872.00 04/20/24
98 Maxxed   85 Bard 2.00 0.00 0.00 2.00 04/17/10
99 Andantei   85 Bard 15.00 0.00 0.00 15.00 11/20/10
100 Weylann   95 Bard 1.00 0.00 0.00 1.00 04/14/12
101 Broco   105 Bard 353.00 335.00 -40.00 -22.00 10/06/16
102 Warsong   110 Bard 2.00 0.00 0.00 2.00 06/21/19
103 Syngg   120 Bard 1144.00 1925.00 0.00 -781.00 10/06/23
104 Devance   90 Bard 2.00 0.00 0.00 2.00 04/15/11
105 Eliz   105 Bard 246.00 775.00 -125.00 -654.00 11/05/15
106 Kraxus   115 Bard 1866.00 2460.00 -613.00 -1207.00 11/19/22
107 Epitheton   110 Bard 41.00 0.00 0.00 41.00 06/02/18
108 Blackfang   115 Bard 955.00 2575.00 0.00 -1620.00 11/20/20
109 Semafor   120 Bard 88.00 0.00 -32.00 56.00 09/07/23
110 Nyukchin   95 Bard 62.00 0.00 0.00 62.00 03/17/12
111 Yoscorio   115 Bard 28.00 0.00 0.00 28.00 06/11/20
112 Factotum   100 Bard 250.00 345.00 -58.00 -153.00 05/09/14
113 Rahnahtwo   105 Bard 21.00 0.00 0.00 21.00 11/04/16
114 Narwhale   110 Bard 3.00 0.00 0.00 3.00 08/02/19
115 Wilaren   120 Bard 161.00 500.00 -21.00 -360.00 09/01/22
116 Djir   90 Bard 2.00 0.00 0.00 2.00 04/22/11
117 Terd   105 Bard 76.00 25.00 0.00 51.00 12/06/14
118 Django   85 Bard 1.00 0.00 0.00 1.00 05/01/09
119 Scorneternity   125 Bard 233.00 0.00 0.00 233.00 03/30/24
120 Elyssanda   115 Bard 5.00 0.00 0.00 5.00 08/22/20
121 Quinalt   120 Bard 367.00 1350.00 0.00 -983.00 10/13/23
122 Taylor   85 Bard 3.00 0.00 0.00 3.00 06/26/10
123 Tonedeph   90 Bard 23.00 0.00 0.00 23.00 04/15/11
124 Beaber   95 Bard 81.00 0.00 0.00 81.00 08/01/12
125 Robinsong   105 Bard 55.00 150.00 0.00 -95.00 09/23/17
126 Trommel   115 Bard 9300.00 8205.00 -402.00 693.00 10/06/22
127 Melodeeic   118 Bard 18.00 0.00 -18.00 0.00 09/02/22
128 Kromeski   90 Bard 21.00 0.00 0.00 21.00 07/02/11
129 Rocks   105 Bard 1214.00 845.00 0.00 369.00 10/23/15
130 Punkness   90 Bard 50.00 0.00 0.00 50.00 04/02/11
131 Chancho   109 Bard 2.00 0.00 0.00 2.00 07/07/18
132 Fensong   120 Bard 584.00 1015.00 -50.00 -481.00 07/28/23
133 Vearra   120 Bard 62.00 0.00 0.00 62.00 10/27/23
134 Mezziin   85 Bard 2.00 0.00 0.00 2.00 07/03/10
135 Bellyen   90 Bard 35.00 10.00 0.00 25.00 10/06/11
136 Teerin   105 Bard 2232.00 710.00 -1210.00 312.00 06/30/16
137 Zuhymn   100 Bard 7760.00 7396.00 -136.00 228.00 10/03/14
138 Sicromoft   105 Bard 20.00 200.00 0.00 -180.00 07/22/17
139 Leowan   110 Bard 11.00 0.00 0.00 11.00 11/09/19
140 Gracklette   120 Bard 1874.00 950.00 0.00 924.00 10/06/23
141 Songfin   115 Bard 395.00 475.00 -54.00 -134.00 12/03/21
142 Djeggz   105 Bard 310.00 1485.00 -21.00 -1196.00 09/07/19
143 Tulio   81 Bard 3.00 0.00 0.00 3.00 06/30/09
144 Juukeboxx   110 Bard 1.00 0.00 0.00 1.00 08/16/18
145 Allyris   115 Bard 1211.00 765.00 0.00 446.00 05/27/21
146 Mcrob   120 Bard 460.00 1250.00 -19.00 -809.00 03/16/24
147 Kamillex   85 Bard 3.00 0.00 0.00 3.00 07/23/10
148 Tacoboyy   90 Bard 4.00 0.00 0.00 4.00 03/29/11
149 Bardamur   100 Bard 124.00 0.00 0.00 124.00 06/28/13
150 Tigertone   79 Bard 14.00 0.00 0.00 14.00 04/10/09
151 Presiss   115 Bard 7889.00 4300.00 -196.00 3393.00 03/19/22
152 Lullebie   110 Bard 50.00 0.00 -1.00 49.00 07/24/20
153 Maangina   120 Bard 343.00 25.00 0.00 318.00 03/04/23
154 Valha   105 Bard 358.00 0.00 -167.00 191.00 05/21/16
155 Julip   105 Bard 22.00 0.00 0.00 22.00 10/30/15
156 Placedo   114 Bard 51.00 145.00 0.00 -94.00 04/24/20
157 Fishlicks   110 Bard 36.00 0.00 0.00 36.00 10/19/18
158 Klaaus   115 Bard 28.00 75.00 0.00 -47.00 04/29/21
159 Prudense   85 Bard 4.00 0.00 0.00 4.00 08/05/10
160 Azalais   90 Bard 16.00 0.00 0.00 16.00 07/28/11
161 Devdog   105 Bard 1184.00 210.00 -46.00 928.00 03/27/20
162 Ninetales   75 Bard 7.00 0.00 0.00 7.00 03/28/09
163 Kleffnote   109 Bard 53.00 105.00 0.00 -52.00 05/05/18
164 Aeguvien   115 Bard 97.00 50.00 -14.00 33.00 04/10/20
165 Hersheyz   120 Bard 79.00 800.00 -13.00 -734.00 01/26/23
166 Huoleton   85 Bard 6.00 0.00 0.00 6.00 09/09/10
167 Tunetwizter   93 Bard 8.00 0.00 0.00 8.00 01/12/12
168 Sukana   105 Bard 1239.00 1070.00 0.00 169.00 07/09/16
169 Jilkk   105 Bard 16715.00 15500.00 -28.00 1187.00 10/27/16
170 Kirbanex   110 Bard 18.00 0.00 0.00 18.00 03/28/19
171 Riffz   120 Bard 853.00 1525.00 0.00 -672.00 07/01/23
172 Cahning   90 Bard 7.00 0.00 0.00 7.00 04/09/11
173 Sirenea   105 Bard 5543.00 3488.00 -1093.00 962.00 12/12/15
174 Lebol   105 Bard 121.00 50.00 0.00 71.00 05/16/15
175 Siberion   110 Bard 11.00 50.00 0.00 -39.00 03/09/18
176 Dirtycrown   113 Bard 45.00 0.00 -24.00 21.00 05/02/20
177 Denamerrilin   120 Bard 270.00 825.00 -12.00 -567.00 02/01/24
178 Born   90 Bard 90.00 0.00 0.00 90.00 06/09/11
179 Dyanu   110 Bard 559.00 560.00 0.00 -1.00 12/01/18
180 Tunesman   95 Bard 47.00 0.00 0.00 47.00 03/30/12
181 Wonkawash   105 Bard 68.00 75.00 0.00 -7.00 08/13/16
182 Helane   110 Bard 17.00 0.00 0.00 17.00 05/10/19
183 Farest   120 Bard 5946.00 3845.00 -247.00 1854.00 03/23/24
184 Saxandviolins   90 Bard 2.00 0.00 0.00 2.00 04/09/11
185 Thaddux   100 Bard 43.00 175.00 -22.00 -154.00 08/07/14
186 Tomass   84 Bard 139.00 80.00 0.00 59.00 06/30/09
187 Primax   110 Bard 40.00 150.00 0.00 -110.00 02/16/19
188 Geekysongz   115 Bard 681.00 800.00 -25.00 -144.00 06/18/20
189 Bozit   120 Bard 2906.00 2425.00 -158.00 323.00 10/13/23
190 Drsong   80 Bard 5.00 0.00 0.00 5.00 04/15/10
191 Colinn   88 Bard 6.00 0.00 0.00 6.00 11/11/10
192 Chesstor   95 Bard 113.00 65.00 0.00 48.00 06/23/12
193 Hawrlee   105 Bard 1518.00 1940.00 -132.00 -554.00 01/25/20
194 Petrol   110 Bard 21.00 0.00 0.00 21.00 06/20/19
195 Kupac   120 Bard 197.00 560.00 -63.00 -426.00 04/21/22
196 Khatijah   125 Beastlord 9.00 125.00 0.00 -116.00 01/27/24
197 Tsann   90 Beastlord 54.00 10.00 0.00 44.00 04/15/11
198 Furioso   90 Beastlord 2.00 0.00 0.00 2.00 09/24/11
199 Animist   115 Beastlord 374.00 375.00 -55.00 -56.00 10/15/20
200 Bstelf   115 Beastlord 40.00 0.00 0.00 40.00 07/11/20
201 Selka   78 Beastlord 21.00 10.00 0.00 11.00 09/05/09
202 Lindarna   90 Beastlord 13.00 0.00 0.00 13.00 03/26/11
203 Trayned   105 Beastlord 1109.00 965.00 -81.00 63.00 06/18/16
204 Rezara   110 Beastlord 30.00 50.00 -3.00 -23.00 11/22/19
205 Christopher   115 Beastlord 251.00 750.00 -124.00 -623.00 10/22/21
206 Yumao   95 Beastlord 347.00 40.00 0.00 307.00 09/29/12
207 Cobra   90 Beastlord 2.00 0.00 0.00 2.00 02/23/12
208 Stingray   110 Beastlord 18.00 0.00 0.00 18.00 05/31/18
209 Almond   115 Beastlord 29.00 450.00 0.00 -421.00 08/07/20
210 Grbage   83 Beastlord 4.00 0.00 0.00 4.00 06/25/09
211 Fenborn   90 Beastlord 9.00 0.00 0.00 9.00 01/29/11
212 Waskily   105 Beastlord 341.00 625.00 0.00 -284.00 01/06/17
213 Dashiki   108 Beastlord 23.00 50.00 0.00 -27.00 08/23/19
214 Splag   115 Beastlord 163.00 695.00 -28.00 -560.00 11/06/21
215 Ssekle   85 Beastlord 13.00 0.00 0.00 13.00 04/10/10
216 Quaben   95 Beastlord 45.00 5.00 0.00 40.00 05/12/12
217 Airakka   115 Beastlord 184.00 220.00 -46.00 -82.00 11/20/20
218 Atog   115 Beastlord 2169.00 2675.00 -22.00 -528.00 02/12/21
219 Windas   80 Beastlord 3.00 0.00 0.00 3.00 06/30/09
220 Millain   88 Beastlord 3.00 0.00 0.00 3.00 02/18/11
221 Paruaa   105 Beastlord 6142.00 5272.00 -40.00 830.00 07/30/20
222 Goburs   110 Beastlord 152.00 0.00 -63.00 89.00 05/08/20
223 Tefrawr   120 Beastlord 258.00 850.00 -17.00 -609.00 07/28/22
224 Rackashaw   95 Beastlord 431.00 368.00 0.00 63.00 06/09/12
225 Denfear   95 Beastlord 22.00 15.00 0.00 7.00 07/04/12
226 Iribabh   110 Beastlord 384.00 550.00 -13.00 -179.00 06/13/19
227 Mokudo   115 Beastlord 396.00 1050.00 0.00 -654.00 10/30/20
228 Poddo   115 Beastlord 20986.00 20454.00 -121.00 411.00 03/31/22
229 Syen   90 Beastlord 2.00 0.00 0.00 2.00 03/17/11
230 Fuzzbuster   105 Beastlord 141.00 110.00 -28.00 3.00 07/06/18
231 Vilulsis   110 Beastlord 31.00 25.00 0.00 6.00 02/28/20
232 Zenzzu   120 Beastlord 1279.00 250.00 -17.00 1012.00 11/25/23
233 Zeddo   120 Beastlord 1045.00 675.00 0.00 370.00 07/15/23
234 Sappora   85 Beastlord 11.00 0.00 0.00 11.00 07/08/10
235 Furry   95 Beastlord 4.00 0.00 0.00 4.00 09/26/12
236 Palmy   110 Beastlord 2.00 0.00 0.00 2.00 09/06/18
237 Debeer   115 Beastlord 4.00 0.00 0.00 4.00 10/31/20
238 Riyanna   85 Beastlord 23.00 10.00 0.00 13.00 10/31/09
239 Razortail   90 Beastlord 3.00 0.00 0.00 3.00 04/05/11
240 Wolo   105 Beastlord 70.00 75.00 -3.00 -8.00 04/15/17
241 Swipeyst   110 Beastlord 27.00 300.00 0.00 -273.00 11/21/19
242 Ziback   120 Beastlord 649.00 2125.00 -55.00 -1531.00 11/05/22
243 Kebeker   120 Beastlord 274.00 0.00 0.00 274.00 08/12/23
244 Auslese   85 Beastlord 17.00 20.00 0.00 -3.00 07/29/10
245 Duhbeast   105 Beastlord 6015.00 5329.00 -24.00 662.00 03/27/15
246 Zahavi   109 Beastlord 370.00 425.00 0.00 -55.00 02/15/19
247 Isol   115 Beastlord 3.00 0.00 0.00 3.00 12/25/20
248 Bumkus   120 Beastlord 13460.00 12515.00 -174.00 771.00 04/25/24
249 Balla   83 Beastlord 90.00 30.00 0.00 60.00 10/08/09
250 Exsodus   90 Beastlord 2.00 0.00 0.00 2.00 04/09/11
251 Zokais   105 Beastlord 42.00 50.00 0.00 -8.00 05/19/18
252 Lycaness   115 Beastlord 41.00 375.00 0.00 -334.00 07/10/20
253 Zarinenibashere   120 Beastlord 1429.00 3750.00 -45.00 -2366.00 04/25/24
254 Kurni   120 Beastlord 753.00 2610.00 -38.00 -1895.00 11/25/23
255 Datokar   85 Beastlord 32.00 0.00 0.00 32.00 09/17/10
256 Animality   100 Beastlord 124.00 450.00 0.00 -326.00 01/18/14
257 Stuthe   110 Beastlord 39.00 50.00 0.00 -11.00 06/15/19
258 Myaatwo   115 Beastlord 307.00 550.00 0.00 -243.00 02/27/21
259 Xothik   85 Beastlord 10.00 0.00 0.00 10.00 07/09/10
260 Holr   95 Beastlord 1969.00 1674.00 0.00 295.00 05/11/12
261 Taahmrah   90 Beastlord 29.00 20.00 0.00 9.00 08/04/11
262 Vonng   105 Beastlord 18.00 0.00 0.00 18.00 06/15/17
263 Chiyome   111 Beastlord 131.00 425.00 -26.00 -320.00 07/04/20
264 Wormm   120 Beastlord 106.00 100.00 -39.00 -33.00 01/28/23
265 Englefeuer   120 Beastlord 505.00 25.00 0.00 480.00 11/17/23
266 Tahlorm   85 Beastlord 5.00 0.00 0.00 5.00 09/10/10
267 Catastic   100 Beastlord 105.00 100.00 -16.00 -11.00 08/07/14
268 Whurp   108 Beastlord 21.00 50.00 0.00 -29.00 07/19/19
269 Lukimin   115 Beastlord 639.00 1125.00 -63.00 -549.00 11/25/21
270 Tenoyn   82 Beastlord 2.00 0.00 0.00 2.00 04/11/09
271 Hellhair   120 Beastlord 819.00 2350.00 0.00 -1531.00 11/16/23
272 Dulcy   115 Beastlord 9104.00 6895.00 -1.00 2208.00 11/21/20
273 Bestiarii   95 Beastlord 138.00 50.00 0.00 88.00 06/06/12
274 Beerrus   105 Beastlord 3.00 0.00 0.00 3.00 09/16/17
275 Ketsup   111 Beastlord 153.00 350.00 -30.00 -227.00 07/03/20
276 Dahbeast   120 Beastlord 1082.00 1950.00 -17.00 -885.00 11/11/23
277 Letigra   94 Beastlord 1477.00 1305.00 0.00 172.00 10/13/12
278 Rootdigger   120 Beastlord 3686.00 6885.00 -131.00 -3330.00 12/09/23
279 Liquor   110 Beastlord 113.00 100.00 0.00 13.00 08/17/19
280 Subbeast   115 Beastlord 24.00 0.00 0.00 24.00 05/29/21
281 Kittiecrack   85 Beastlord 2.00 0.00 0.00 2.00 05/01/09
282 Aeaer   125 Beastlord 34.00 0.00 -14.00 20.00 04/25/24
283 Waikiki   95 Beastlord 71.00 0.00 0.00 71.00 03/16/12
284 Ramelorm   105 Beastlord 202.00 99.00 -39.00 64.00 07/22/16
285 Alcapwn   110 Beastlord 157.00 0.00 -9.00 148.00 04/06/18
286 Beastguy   115 Beastlord 27.00 500.00 0.00 -473.00 07/25/20
287 Talzayn   85 Beastlord 56.00 10.00 0.00 46.00 02/12/11
288 Gaerlan   85 Beastlord 5.00 0.00 0.00 5.00 01/22/11
289 Waveran   105 Beastlord 75.00 110.00 -25.00 -60.00 07/16/16
290 Throte   110 Beastlord 14.00 0.00 0.00 14.00 07/27/19
291 Roccky   120 Beastlord 12833.00 9870.00 -403.00 2560.00 04/25/24
292 Sasinaz   85 Beastlord 10.00 0.00 0.00 10.00 03/18/10
293 Stoned   95 Beastlord 3.00 0.00 0.00 3.00 02/23/12
294 Tsoquo   110 Beastlord 16.00 75.00 0.00 -59.00 06/01/18
295 Kruran   115 Beastlord 1306.00 1685.00 -64.00 -443.00 12/04/20
296 Wariokat   75 Beastlord 4.00 10.00 0.00 -6.00 06/25/09
297 Katlipso   90 Beastlord 7.00 0.00 0.00 7.00 01/29/11
298 Ikkybaby   105 Beastlord 36.00 0.00 0.00 36.00 12/22/16
299 Krezy   110 Beastlord 56.00 0.00 0.00 56.00 08/24/19
300 Chatnoir   120 Beastlord 376.00 1125.00 -139.00 -888.00 10/14/23
301 Pearlin   85 Beastlord 97.00 50.00 0.00 47.00 09/05/10
302 Exbeast   105 Beastlord 4557.00 3485.00 -26.00 1046.00 05/04/19
303 Roadwarriorr   105 Beastlord 6.00 0.00 -6.00 0.00 06/21/18
304 Clobba   115 Beastlord 792.00 1745.00 -15.00 -968.00 01/15/21
305 Wildwaters   85 Beastlord 2.00 0.00 0.00 2.00 07/14/09
306 Motrhead   90 Beastlord 52.00 0.00 0.00 52.00 04/30/11
307 Krezan   105 Beastlord 252.00 100.00 -46.00 106.00 08/10/19
308 Alligatoor   110 Beastlord 59.00 0.00 -51.00 8.00 10/11/19
309 Amigo   119 Beastlord 190.00 200.00 -83.00 -93.00 04/15/22
310 Taistoo   120 Beastlord 302.00 150.00 -42.00 110.00 08/03/23
311 Dausheit   85 Beastlord 9.00 0.00 0.00 9.00 06/25/10
312 Wwyldfish   100 Beastlord 1600.00 1260.00 0.00 340.00 10/05/13
313 Jolsh   115 Beastlord 2147.00 1550.00 -213.00 384.00 02/10/22
314 Kloea   115 Beastlord 548.00 1430.00 -154.00 -1036.00 11/26/20
315 Beemster   90 Beastlord 120.00 41.00 0.00 79.00 02/04/11
316 Felex   90 Beastlord 6.00 0.00 0.00 6.00 03/24/11
317 Lotharr   105 Beastlord 63.00 175.00 0.00 -112.00 04/07/17
318 Sraskus   120 Beastlord 2470.00 2750.00 -68.00 -348.00 12/16/23
319 Mesmackem   120 Beastlord 642.00 3375.00 -46.00 -2779.00 07/27/23
320 Goneau   120 Beastlord 1380.00 3925.00 -129.00 -2674.00 10/07/23
321 Gedunk   85 Beastlord 2.00 0.00 0.00 2.00 07/08/10
322 Tigerex   100 Beastlord 3623.00 3315.00 -25.00 283.00 03/21/14
323 Pimax   110 Beastlord 577.00 450.00 -10.00 117.00 12/08/18
324 Terrorwolf   115 Beastlord 137.00 350.00 -28.00 -241.00 11/20/20
325 Roarecho   90 Beastlord 1155.00 1119.00 0.00 36.00 07/15/11
326 Wildkatt   80 Beastlord 6.00 0.00 0.00 6.00 07/18/09
327 Nimirah   90 Beastlord 2.00 0.00 0.00 2.00 04/05/11
328 Devlynsyde   105 Beastlord 654.00 661.00 -27.00 -34.00 02/07/20
329 Cobrah   110 Beastlord 5.00 0.00 0.00 5.00 11/30/19
330 Rarartizx   120 Beastlord 330.00 1975.00 -13.00 -1658.00 12/08/22
331 Renyna   120 Beastlord 80.00 625.00 -26.00 -571.00 08/26/23
332 Boast   85 Beastlord 13.00 0.00 0.00 13.00 07/30/10
333 Venser   100 Beastlord 6.00 0.00 0.00 6.00 08/02/13
334 Bosshog   110 Beastlord 18.00 50.00 0.00 -32.00 05/10/19
335 Dianbst   115 Beastlord 326.00 700.00 -75.00 -449.00 01/22/21
336 Darkweber   120 Beastlord 21468.00 10960.00 -4404.00 6104.00 04/25/24
337 Darkrahl   80 Beastlord 3.00 0.00 0.00 3.00 08/13/09
338 Petthese   90 Beastlord 5.00 0.00 0.00 5.00 09/09/11
339 Clawfin   115 Beastlord 614.00 350.00 -127.00 137.00 12/03/20
340 Leadgyn   115 Beastlord 1.00 0.00 -1.00 0.00 05/14/20
341 Cyberclaw   120 Beastlord 261.00 1525.00 -25.00 -1289.00 12/30/22
342 Gruxella   120 Beastlord 32.00 0.00 0.00 32.00 09/30/23
343 Roikale   85 Beastlord 59.00 10.00 0.00 49.00 09/17/10
344 Sonalanth   100 Beastlord 477.00 525.00 -24.00 -72.00 07/17/14
345 Skattle   115 Beastlord 594.00 0.00 -19.00 575.00 07/23/22
346 Khanibus   115 Beastlord 1175.00 2650.00 -76.00 -1551.00 12/04/21
347 Mastter   85 Beastlord 5.00 0.00 0.00 5.00 04/11/09
348 Raginglinx   90 Beastlord 259.00 199.00 0.00 60.00 12/04/10
349 Brehm   110 Beastlord 30.00 10.00 0.00 20.00 04/06/18
350 Teranis   105 Beastlord 116.00 125.00 0.00 -9.00 04/10/20
351 Bleggz   120 Beastlord 321.00 950.00 0.00 -629.00 10/12/23
352 Kaladias   118 Beastlord 97.00 500.00 -48.00 -451.00 03/11/23
353 Aracorn   120 Beastlord 820.00 0.00 -46.00 774.00 11/24/23
354 Kruig   90 Beastlord 5.00 0.00 0.00 5.00 12/11/10
355 Saburtooth   105 Beastlord 1098.00 750.00 -465.00 -117.00 01/21/17
356 Pymm   115 Beastlord 500.00 1595.00 -118.00 -1213.00 11/25/21
357 Kazana   120 Beastlord 4854.00 4974.00 -265.00 -385.00 10/07/23
358 Sisterof   81 Beastlord 13.00 20.00 0.00 -7.00 06/14/09
359 Tordor   105 Berserker 8.00 0.00 0.00 8.00 05/28/16
360 Ivxl   110 Berserker 5.00 0.00 0.00 5.00 03/07/19
361 Leanasu   115 Berserker 32.00 375.00 0.00 -343.00 11/05/21
362 Praku   95 Berserker 23.00 0.00 0.00 23.00 09/12/12
363 Immortally   90 Berserker 6.00 0.00 0.00 6.00 04/15/11
364 Atesca   105 Berserker 287.00 150.00 -10.00 127.00 11/04/17
